Time | |
---|---|
1 China | 03:11.6 Q |
2 United Kingdom of Great Britain and Northern Ireland | 03:12.5 Q |
3 Italy | 03:12.9 Q |
4 Hungary | 03:13.0 Q |
5 Germany | 03:13.2 Q |
6 Spain | 03:13.2 R |
7 France | 03:14.8 |
8 Poland | 03:14.9 |
Time | |
---|---|
1 Australia | 03:12.2 Q |
2 United States of America | 03:12.6 Q |
3 Canada | 03:12.8 Q |
4 Brazil | 03:14.2 R |
5 Serbia | 03:14.7 |
6 Israel | 03:15.4 |
7 Sweden | 03:15.7 |
8 Greece | 03:17.5 |
Time | |
---|---|
1 United States of America | 03:09.3 |
2 Australia | 03:10.3 |
3 Italy | 03:10.7 |
4 China | 03:11.3 |
5 United Kingdom of Great Britain and Northern Ireland | 03:11.6 |
6 Canada | 03:12.2 |
7 Germany | 03:12.3 |
8 Hungary | 03:13.1 |