Time | |
---|---|
1 Vanessa Bobimbo | 33.01 |
2 Salima Ahmadou Youssoufou | 33.66 |
3 Naima-Zahra Amison | 33.69 |
4 Tracy Marine Andet | 34.95 |
5 Aichata Diabate | 37.55 |
6 Olamide Sam | 42.87 |
7 Divine Miansadi | 44.10 |
Time | |
---|---|
1 Maesha Saadi | 29.60 |
2 Kayla Hepler | 30.33 |
3 Grace Manuela NGUelo´o Mabeu | 30.98 |
4 Lina Alemayehu Selo | 31.87 |
5 Djenabou Jolie Bah | 31.90 |
6 Lidwine Umuhoza Uwase | 32.03 |
7 Imelda Ximenes Belo | 32.48 |
8 Adele Sodalo Agnes Gaitou | 32.50 |
Time | |
---|---|
1 Lois Eliora Irishura | 29.63 |
2 Mayah Chouloute | 29.78 |
3 Jasmine Schofield | 29.91 |
4 Kaelyn Ciara Suryanti Djoparto | 29.99 |
5 Iman Kouraogo | 30.33 |
6 Mst Sonia Khatun | 30.52 |
7 Yuri Hosei | 30.52 |
8 Isabella Millar | 31.32 |
Time | |
---|---|
1 Noelie Annette Lacour | 27.68 |
2 Hayley Wong | 28.52 |
3 Noelani Malia Day | 28.60 |
4 Kestra Kihleng | 28.81 |
5 Ekaterina Bordachyova | 28.85 |
6 Loane Russet | 28.86 |
7 Tayamika Changanamuno | 29.32 |
8 Aishath Ulya Shaig | 29.39 |
Time | |
---|---|
1 Jovana Kuljaca | 27.19 |
2 Christina Rach | 27.20 |
3 Kennice Aphenie Greene | 27.23 |
4 Georgia-Leigh Vele | 27.61 |
5 Ionnah Eliane Douillet | 27.64 |
6 Khema Elizabeth | 28.18 |
7 Kaiya Brown | 28.31 |
8 Sophia Latiff | 28.42 |
Time | |
---|---|
1 Elizaveta Pecherskikh | 26.26 |
2 Adaku Nwandu | 26.62 |
3 Mariam Sheikhalizadehkhanghah | 26.76 |
4 Joselle Mensah | 26.81 |
5 Anahira McCutcheon | 26.88 |
6 Apsara Katarina Sakbum | 26.90 |
7 Antsa Rabejaona | 27.12 |
8 Hana Beiqi | 27.34 |
Time | |
---|---|
1 Jenjira Srisa - Ard | 25.18 |
2 Anicka Delgado | 25.43 |
3 Maria Brunlehner | 25.82 |
4 Maria Jose Ribera | 26.07 |
5 Sabrina Lyn | 26.08 |
6 Rhanishka Gibbs | 26.27 |
7 Mia Phiri | 26.49 |
8 Chloe Farro | 26.49 |
Time | |
---|---|
1 Shayna Jack | 24.38 Q |
2 Yufei Zhang | 24.54 Q |
3 Michelle Coleman | 24.55 Q |
4 Beryl Gastaldello | 24.60 Q |
5 Julie Kepp Jensen | 24.64 Q |
6 Sara Curtis | 24.67 Q |
7 Florine Gaspard | 24.69 Q |
8 Danielle Hill | 25.02 |
Time | |
---|---|
1 Katarzyna Wasick | 24.27 Q |
2 Meg Harris | 24.50 Q |
3 Neza Klancar | 24.64 Q |
4 Anna Hopkin | 24.72 Q |
5 Valerie van Roon | 24.72 Q |
6 Kim Busch | 24.87 |
7 Simone Manuel | 24.87 |
8 Petra Senanszky | 25.21 |
Time | |
---|---|
1 Sarah Sjoestroem | 23.85 Q |
2 Gretchen Walsh | 24.37 Q |
3 Qingfeng Wu | 24.57 Q |
4 Taylor Ruck | 24.57 Q |
5 Theodora Drakou | 24.80 |
6 Kornelia Fiedkiewicz | 24.94 |
7 Melanie Henique | 25.05 |
8 Jana Pavalic | 25.24 |
Time | |
---|---|
1 Katarzyna Wasick | 24.23 Q |
2 Yufei Zhang | 24.24 Q |
3 Shayna Jack | 24.29 Q |
4 Qingfeng Wu | 24.4 Q |
5 Neza Klancar | 24.4 Q |
6 Beryl Gastaldello | 24.66 |
7 Valerie van Roon | 24.67 |
8 Florine Gaspard | 24.82 |
Time | |
---|---|
1 Sarah Sjoestroem | 23.66 Q |
2 Gretchen Walsh | 24.17 Q |
3 Meg Harris | 24.33 Q |
4 Michelle Coleman | 24.47 |
5 Anna Hopkin | 24.5 |
6 Taylor Ruck | 24.72 |
7 Sara Curtis | 24.77 |
8 Julie Kepp Jensen | 24.98 |
Time | |
---|---|
1 Sarah Sjoestroem | 23.71 |
2 Meg Harris | 23.97 |
3 Yufei Zhang | 24.20 |
4 Gretchen Walsh | 24.21 |
5 Katarzyna Wasick | 24.33 |
6 Neza Klancar | 24.35 |
7 Qingfeng Wu | 24.37 |
8 Shayna Jack | 24.39 |