Time | |
---|---|
1 Bernhard Tyler Christianson | 2:15.62 |
2 Julio Horrego | 2:18.91 |
3 Saud Ghali | 2:22.51 |
Time | |
---|---|
1 Yu Hanaguruma | 2:10.35 |
2 Matt Fallon | 2:10.49 |
3 Lyubomir Epitropov | 2:10.59 |
4 Joshua Yong | 2:10.68 |
5 Matti Mattsson | 2:11.18 |
6 Aleksas Savickas | 2:11.53 |
7 Amro Al-Wir | 2:15.78 |
Time | |
---|---|
1 Zac Stubblety-Cook | 2:09.49 |
2 Caspar Corbeau | 2:09.78 |
3 Ippei Watanabe | 2:09.86 |
4 Erik Persson | 2:10.35 |
5 Josh Matheny | 2:10.39 |
6 Denis Petrashov | 2:10.99 |
7 Miguel Alejandro de Lara Ojeda | 2:11.16 |
Time | |
---|---|
1 Sung Jae Cho | 2:09.45 |
2 Leon Marchand | 2:09.55 |
3 Zhihao Dong | 2:09.91 |
4 McKEE Anton | 2:10.36 |
5 Arno Kamminga | 2:10.53 |
6 Haiyang Qin | 2:10.98 |
7 Jan Kalusowski | 2:11.87 |
8 Daniils Bobrovs | 2:13.66 |
Time | |
---|---|
1 Leon Marchand | 2:08.11 Q |
2 Ippei Watanabe | 2:09.62 Q |
3 Yu Hanaguruma | 2:09.72 Q |
4 Lyubomir Epitropov | 2:09.93 |
5 Matt Fallon | 2:09.96 |
6 Haiyang Qin | 2:09.96 |
7 Sung Jae Cho | 2:10.03 |
8 Anton McKee | 2:10.42 |
Time | |
---|---|
1 Zac Stubblety-Cook | 2:08.57 Q |
2 Zhihao Dong | 2:08.99 Q |
3 Caspar Corbeau | 2:09.52 Q |
4 Josh Matheny | 2:09.70 Q |
5 Joshua Yong | 2:09.89 Q |
6 Erik Persson | 2:10.11 |
7 Denis Petrashov | 2:10.19 |
8 Miguel Alejandro de Lara Ojeda | 2:11.28 |
Time | |
---|---|
1 Leon Marchand | 02:05.9 |
2 Zac Stubblety-Cook | 02:06.8 |
3 Caspar Corbeau | 02:07.9 |
4 Zhihao Dong | 02:08.5 |
5 Yu Hanaguruma | 02:08.8 |
6 Ippei Watanabe | 02:08.8 |
7 Josh Matheny | 02:09.5 |
8 Joshua Yong | 02:11.4 |