Time | |
---|---|
1 Tatjana Smith | 02:21.6 Q |
2 Kaylene Corbett | 02:23.9 Q |
3 Mona Mc Sharry | 02:24.0 Q |
4 Kotryna Teterevkova | 02:24.6 Q |
5 Kristyna Horska | 02:26.3 Q |
6 Sophie Hansson | 02:28.1 |
7 Alina Zmushka | 02:28.2 |
Time | |
---|---|
1 Tes Schouten | 02:23.1 Q |
2 Jenna Strauch | 02:24.4 Q |
3 Jessica Vall Montero | 02:24.5 Q |
4 Kelsey Wog | 02:25.1 Q |
5 Sydney Pickrem | 02:25.5 Q |
6 Lisa Mamie | 02:26.4 R |
7 Macarena Ceballos | 02:26.6 R |
8 Thea Blomsterberg | 02:27.8 |
Time | |
---|---|
1 Kate Douglass | 02:23.4 Q |
2 Shiwen Ye | 02:23.7 Q |
3 Satomi Suzuki | 02:23.8 Q |
4 Lilly King | 02:24.9 Q |
5 Ella Ramsay | 02:25.6 Q |
6 Francesca Fangio | 02:25.8 Q |
7 En Yi Letitia Sim | 02:29.5 |
8 Eneli Jefimova | 02:30.7 |
Time | |
---|---|
1 Tes Schouten | 02:22.7 Q |
2 Kaylene Corbett | 02:22.9 Q |
3 Shiwen Ye | 02:23.1 Q |
4 Kotryna Teterevkova | 02:23.4 Q |
5 Jenna Strauch | 02:24.1 |
6 Ella Ramsay | 02:24.6 |
7 Kelsey Wog | 02:24.8 |
8 Kristyna Horska | 02:25.8 |
Time | |
---|---|
1 Kate Douglass | 02:19.7 Q |
2 Tatjana Smith | 02:19.9 Q |
3 Lilly King | 02:23.3 Q |
4 Satomi Suzuki | 02:23.5 Q |
5 Sydney Pickrem | 02:24.0 |
6 Mona Mc Sharry | 02:24.5 |
7 Francesca Fangio | 02:25.4 |
8 Jessica Vall Montero | 02:26.2 |
Time | |
---|---|
1 Kate Douglass | 2:19.24 |
2 Tatjana Smith | 2:19.60 |
3 Tes Schouten | 2:21.05 |
4 Satomi Suzuki | 2:22.54 |
5 Kotryna Teterevkova | 2:23.75 |
6 Shiwen Ye | 2:24.31 |
7 Kaylene Corbett | 2:24.46 |
8 Lilly King | 2:25.91 |