Time | |
---|---|
1 Josh Tarere | 53.85 |
2 Phone Pyae Han | 55.56 |
3 Sangay Tenzin | 56.08 |
4 Alexien Kouma | 56.34 |
5 Johnathan Silas | 59.38 |
6 Giorgio Ar. Nguichie Kamseu Kamogne | 01:03.4 |
7 Hadji Hassane | 01:07.2 |
Time | |
---|---|
1 Ovesh Purahoo | 52.22 |
2 Nixon Hernandez | 52.73 |
3 Antoine de Lapparent | 52.95 |
4 Irvin Hoost | 52.99 |
5 Samiul Islam Rafi | 53.1 |
6 Issa samir hamed Al adawi | 53.19 |
7 Collins Saliboko | 53.38 |
8 Yousef Abubaker | 56.19 |
Time | |
---|---|
1 Zaid Faisal M Alsarraj | 51.21 |
2 Adell Sabovic | 51.77 |
3 Alexander Shah | 51.91 |
4 Musa Zhalayev | 52.29 |
5 Grisi Koxhaku | 52.32 |
6 Mohamad Zubaid | 52.35 |
7 Henrique Mascarenhas | 52.52 |
8 Johann Stickland | 52.94 |
Time | |
---|---|
1 Nikolas Antoniou | 50.35 |
2 Jayhan Jamaud Odlum-Smith | 50.39 |
3 Yousuf Almatrooshi | 50.39 |
4 Leo Nolles | 50.58 |
5 Enkhtamir Batbayar | 50.81 |
6 Matthieu Seye | 50.84 |
7 Harry Stacey | 51.12 |
8 Kyle Abeysinghe | 51.42 |
Time | |
---|---|
1 Lamar Taylor | 48.84 |
2 Simon Doueihy | 50.1 |
3 Jack Kirby | 50.42 |
4 Samyar Abdoli | 50.63 |
5 Dulyawat Kaewsriyong | 50.64 |
6 Ian Yentou Ho | 51.46 |
7 Artur Barseghyan | 51.54 |
8 Javier Nunez | 51.55 |
Time | |
---|---|
1 Mikel Schreuders | 48.84 |
2 Ralph Daleiden Ciuferri | 49.12 |
3 Jakub Majerski | 49.44 |
4 Alberto Mestre | 49.51 |
5 Jonathan Eu Jin Tan | 49.6 |
6 Daniel Gracik | 49.65 |
7 Bjoern Seeliger | 49.7 |
8 Adilbek Mussin | 49.92 |
Time | |
---|---|
1 Sergio de Celis Montalban | 48.49 |
2 Tomer Frankel | 48.66 |
3 Sean Niewold | 48.82 |
4 Rafael Fente--Damers | 48.82 |
5 Yuri Kisil | 49.06 |
6 Cameron Gray | 49.24 |
7 Jorge Iga | 49.28 |
8 Dylan Carter | 49.35 |
Time | |
---|---|
1 Jack Alexy | 47.57 Q |
2 Maxime Grousset | 47.7 Q |
3 Jordan Crooks | 48.01 Q |
4 Alessandro Miressi | 48.24 Q |
5 Velimir Stjepanovic | 48.4 Q |
6 Sunwoo Hwang | 48.41 Q |
7 Danas Rapsys | 48.53 |
8 Nikola Miljenic | 49.34 |
Time | |
---|---|
1 David Popovici | 47.92 Q |
2 Nandor Nemeth | 47.93 Q |
3 Chris Guiliano | 48.25 Q |
4 Andrej Barna | 48.34 Q |
5 Jacob Henry Whittle | 48.47 R |
6 Leonardo Deplano | 48.82 |
7 Diogo Matos Ribeiro | 48.88 |
8 Marcelo Chierighini | 49.38 |
Time | |
---|---|
1 Kyle Chalmers | 48.07 Q |
2 Josha Salchow | 48.25 Q |
3 Josh Liendo | 48.34 Q |
4 Guilherme Santos | 48.35 Q |
5 Matthew Richards | 48.4 Q |
6 Zhanle Pan | 48.4 Q |
7 William Yang | 48.46 R |
8 Haoyu Wang | 48.79 |
Time | |
---|---|
1 Kyle Chalmers | 47.58 Q |
2 Nandor Nemeth | 47.61 Q |
3 Maxime Grousset | 47.63 Q |
4 Chris Guiliano | 47.72 Q |
5 Guilherme Santos | 48.03 |
6 Matthew Richards | 48.09 |
7 Andrej Barna | 48.11 |
8 William Yang | 48.42 |
Time | |
---|---|
1 Zhanle Pan | 47.21 Q |
2 David Popovici | 47.66 Q |
3 Jack Alexy | 47.68 Q |
4 Josha Salchow | 47.94 Q |
5 Alessandro Miressi | 47.95 |
6 Josh Liendo | 48.06 |
7 Jordan Crooks | 48.10 |
8 Velimir Stjepanovic | 48.78 |
Time | |
---|---|
1 Zhanle Pan | 46.4 |
2 Kyle Chalmers | 47.48 |
3 David Popovici | 47.49 |
4 Nandor Nemeth | 47.5 |
5 Maxime Grousset | 47.71 |
6 Josha Salchow | 47.8 |
7 Jack Alexy | 47.96 |
8 Chris Guiliano | 47.98 |