Sets | Set 1 | Set 2 | |
---|---|---|---|
Novak Djokovic | 2 | 6 | 6 |
Matthew Ebden | 0 | 0 | 1 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alexander Bublik | 0 | 4 | 4 |
Taylor Harry Fritz | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Rinky Hijikata | 0 | 2 | 1 |
Daniil Medvedev | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Corentin Moutet | 2 | 6 | 2 | 7 |
Sumit Nagal | 1 | 2 | 6 | 5 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Felix Auger Aliassime | 2 | 6 | 6 |
Marcos Giron | 0 | 1 | 4 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Tomas Martin Etcheverry | 2 | 7 | 6 |
Thiago Seyboth Wild | 0 | 6 | 2 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Moez Echargui | 1 | 2 | 6 | 2 |
Daniel Evans | 2 | 6 | 4 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Casper Ruud | 2 | 7 | 6 |
Taro Daniel | 0 | 5 | 1 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Christopher Eubanks | 0 | 4 | 2 |
Benjamin Hassan | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Robin Haase | 0 | 5 | 2 |
Sebastian Ofner | 2 | 7 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Jack Draper | 2 | 6 | 6 |
Kei Nishikori | 0 | 1 | 4 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Pedro Martínez Portero | 1 | 4 | 6 | 4 |
Andrea Vavassori | 2 | 6 | 4 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Mariano Navone | 2 | 6 | 6 |
Nuno Borges | 0 | 2 | 2 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Francisco Cabral | 0 | 2 | 2 |
Jan-Lennard Struff | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Zizou Bergs | 1 | 6 | 6 | 1 |
Stefanos Tsitsipas | 2 | 7 | 1 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Fabian Marozsan | 0 | 3 | 2 |
Ugo Humbert | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Marton Fucsovics | 1 | 1 | 6 | 4 |
Rafael Nadal | 2 | 6 | 4 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Tallon Griekspoor | 2 | 6 | 6 |
Petros Tsitsipas | 0 | 2 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Luciano Darderi | 0 | 3 | 4 |
Tommy Paul | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alejandro Tabilo | 0 | 4 | 4 |
Roman Safiullin | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Lorenzo Musetti | 2 | 6 | 6 |
Gael Monfils | 0 | 1 | 4 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Sebastián Báez | 2 | 6 | 6 |
Thiago Moura Monteiro | 0 | 4 | 3 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Tomas Machac | 2 | 6 | 4 | 6 |
Zhizhen Zhang | 1 | 2 | 6 | 2 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Stanislas Wawrinka | 2 | 6 | 6 |
Pavel Kotov | 0 | 1 | 1 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Francisco Cerúndolo | 2 | 6 | 6 |
Tomas Barrios Vera | 0 | 2 | 1 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Dusan Lajovic | 1 | 3 | 7 | 3 |
Maximilian Marterer | 2 | 6 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Jakub Mensik | 2 | 6 | 6 |
Alexander Shevchenko | 0 | 3 | 4 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Matteo Arnaldi | 2 | 6 | 7 |
Arthur Fils | 0 | 4 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Milos Raonic | 1 | 7 | 6 | 6 |
Dominik Koepfer | 2 | 6 | 7 | 7 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alexander Zverev | 2 | 6 | 6 |
Jaume Munar | 0 | 2 | 2 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alexei Popyrin | 2 | 6 | 7 |
Nicolás Jarry | 0 | 3 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Roman Safiullin | 2 | 6 | 7 |
Tomas Martin Etcheverry | 0 | 0 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Novak Djokovic | 2 | 6 | 6 |
Rafael Nadal | 0 | 1 | 4 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Francisco Cerúndolo | 2 | 7 | 6 | 7 |
Ugo Humbert | 1 | 5 | 7 | 5 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Casper Ruud | 2 | 4 | 6 | 6 |
Andrea Vavassori | 1 | 6 | 4 | 3 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Dominik Koepfer | 2 | 3 | 6 | 6 |
Matteo Arnaldi | 1 | 6 | 2 | 1 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Daniel Evans | 0 | 1 | 2 |
Stefanos Tsitsipas | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Sebastián Báez | 2 | 6 | 3 | 7 |
Benjamin Hassan | 1 | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Tallon Griekspoor | 0 | 1 | 6 |
Carlos Alcaraz | 2 | 6 | 7 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Jack Draper | 1 | 7 | 3 | 2 |
Taylor Harry Fritz | 2 | 6 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Lorenzo Musetti | 2 | 7 | 6 |
Mariano Navone | 0 | 6 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Felix Auger Aliassime | 2 | 6 | 6 |
Maximilian Marterer | 0 | 0 | 1 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alexander Zverev | 2 | 6 | 7 |
Tomas Machac | 0 | 3 | 5 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Stanislas Wawrinka | 0 | 4 | 5 |
Alexei Popyrin | 2 | 6 | 7 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Jakub Mensik | 0 | 3 | 1 |
Tommy Paul | 2 | 6 | 6 |
Sets | |
---|---|
Jan-Lennard Struff | 0 |
Corentin Moutet | 0 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Sebastian Ofner | 0 | 2 | 2 |
Daniil Medvedev | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Novak Djokovic | 2 | 7 | 6 |
Dominik Koepfer | 0 | 5 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Sebastián Báez | 0 | 5 | 1 |
Stefanos Tsitsipas | 2 | 7 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Corentin Moutet | 0 | 6 | 3 |
Tommy Paul | 2 | 7 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Lorenzo Musetti | 2 | 6 | 7 |
Taylor Harry Fritz | 0 | 4 | 5 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Roman Safiullin | 0 | 4 | 2 |
Carlos Alcaraz | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Felix Auger Aliassime | 2 | 6 | 7 |
Daniil Medvedev | 0 | 3 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Casper Ruud | 2 | 6 | 6 |
Francisco Cerúndolo | 0 | 3 | 4 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alexander Zverev | 2 | 7 | 6 |
Alexei Popyrin | 0 | 5 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Tommy Paul | 0 | 3 | 6 |
Carlos Alcaraz | 2 | 6 | 7 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Alexander Zverev | 0 | 5 | 5 |
Lorenzo Musetti | 2 | 7 | 7 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Casper Ruud | 1 | 4 | 7 | 3 |
Felix Auger Aliassime | 2 | 6 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Novak Djokovic | 2 | 6 | 7 |
Stefanos Tsitsipas | 0 | 3 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Felix Auger Aliassime | 0 | 1 | 1 |
Carlos Alcaraz | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Novak Djokovic | 2 | 6 | 6 |
Lorenzo Musetti | 0 | 4 | 2 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Lorenzo Musetti | 2 | 6 | 1 | 6 |
Felix Auger Aliassime | 1 | 4 | 6 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Novak Djokovic | 2 | 7 | 7 |
Carlos Alcaraz | 0 | 6 | 6 |