Sets | Set 1 | Set 2 | |
---|---|---|---|
Coco Gauff/Jessica Pegula | 2 | 6 | 6 |
Ellen Perez/Daria Saville | 0 | 3 | 1 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Irina-Camelia Begu/Monica Niculescu | 0 | 6 | 5 |
Su-Wei Hsieh/Chia Yi Tsao | 2 | 7 | 7 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Ekaterina Alexandrova/Elena Vesnina | 1 | 6 | 6 | 6 |
Karolina Muchova/Linda Noskova | 2 | 2 | 7 | 10 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Lyudmyla Kichenok/Nadiya Kichenok | 2 | 6 | 6 |
Xinyu Wang/Saisai Zheng | 0 | 1 | 4 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Sara Errani/Jasmine Paolini | 2 | 6 | 6 |
Erin Routliffe/Lulu Sun | 0 | 2 | 3 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Arantxa Rus/Demi Schuurs | 1 | 7 | 3 | 4 |
Caroline Garcia/Diane Parry | 2 | 6 | 6 | 10 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Shuko Aoyama/Ena Shibahara | 2 | 6 | 6 |
Ana Bogdan/Jaqueline Cristian | 0 | 2 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Cristina Bucsa/Sara Sorribes Tormo | 2 | 6 | 6 |
Lucia Bronzetti/Elisabetta Cocciaretto | 0 | 1 | 2 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
María Lourdes Carlé/Nadia Podoroska | 2 | 6 | 6 |
Tamara Korpatsch/Tatjana María Malek | 0 | 3 | 0 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Gabriela Dabrowski/Leylah Annie Fernandez | 2 | 6 | 7 |
Clara Burel/Varvara Gracheva | 0 | 1 | 5 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Yue Yuan/Shuai Zhang | 0 | 4 | 4 |
Beatriz Haddad Maia/Luisa Stefani | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Magda Linette/Alicja Rosolska | 0 | 4 | 1 |
Marta Kostyuk/Dayana Yastremska | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Mirra Andreeva/Diana Shnaider | 2 | 6 | 2 | 10 |
Olivia Gadecki/Ajla Tomljanovic | 1 | 3 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Katie Boulter/Heather Watson | 2 | 6 | 6 |
Angelique Kerber/Laura Siegemund | 0 | 2 | 3 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Despina Papamichail/Maria Sakkari | 0 | 1 | 3 |
Danielle Collins/Desirae Krawczyk | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Hao-Ching Chan/Latisha Chan | 0 | 4 | 0 |
Barbora Krejcikova/Katerina Siniakova | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Cristina Bucsa/Sara Sorribes Tormo | 2 | 6 | 6 |
María Lourdes Carlé/Nadia Podoroska | 0 | 3 | 4 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Sara Errani/Jasmine Paolini | 2 | 5 | 6 | 10 |
Caroline Garcia/Diane Parry | 1 | 7 | 3 | 8 |
Sets | |
---|---|
Su-Wei Hsieh/Chia Yi Tsao | 0 |
Marta Kostyuk/Dayana Yastremska | 0 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Coco Gauff/Jessica Pegula | 1 | 6 | 4 | 5 |
Karolina Muchova/Linda Noskova | 2 | 2 | 6 | 10 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Gabriela Dabrowski/Leylah Annie Fernandez | 0 | 4 | 0 |
Mirra Andreeva/Diana Shnaider | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Katie Boulter/Heather Watson | 2 | 6 | 6 |
Beatriz Haddad Maia/Luisa Stefani | 0 | 3 | 4 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Shuko Aoyama/Ena Shibahara | 0 | 5 | 4 |
Barbora Krejcikova/Katerina Siniakova | 2 | 7 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Lyudmyla Kichenok/Nadiya Kichenok | 2 | 3 | 6 | 10 |
Danielle Collins/Desirae Krawczyk | 1 | 6 | 4 | 7 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Karolina Muchova/Linda Noskova | 2 | 1 | 6 | 14 |
Su-Wei Hsieh/Chia Yi Tsao | 1 | 6 | 4 | 12 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Sara Errani/Jasmine Paolini | 2 | 6 | 6 |
Katie Boulter/Heather Watson | 0 | 3 | 1 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Cristina Bucsa/Sara Sorribes Tormo | 2 | 6 | 2 | 12 |
Lyudmyla Kichenok/Nadiya Kichenok | 1 | 3 | 6 | 10 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Mirra Andreeva/Diana Shnaider | 2 | 6 | 7 |
Barbora Krejcikova/Katerina Siniakova | 0 | 1 | 5 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Karolina Muchova/Linda Noskova | 0 | 3 | 2 |
Sara Errani/Jasmine Paolini | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Cristina Bucsa/Sara Sorribes Tormo | 0 | 1 | 2 |
Mirra Andreeva/Diana Shnaider | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | |
---|---|---|---|
Karolina Muchova/Linda Noskova | 0 | 2 | 2 |
Cristina Bucsa/Sara Sorribes Tormo | 2 | 6 | 6 |
Sets | Set 1 | Set 2 | Set 3 | |
---|---|---|---|---|
Sara Errani/Jasmine Paolini | 2 | 2 | 6 | 10 |
Mirra Andreeva/Diana Shnaider | 1 | 6 | 1 | 7 |