Time | |
---|---|
1 United Kingdom of Great Britain and Northern Ireland | 7:04.20 Q |
2 Greece | 7:08.51 Q |
3 Ireland | 7:12.89 R |
4 Austria | 7:24.14 R |
5 Tunisia | 7:31.19 R |
6 Argentina | 7:36.43 R |
Time | |
---|---|
1 Romania | 7:03.83 Q |
2 United States of America | 7:12.65 Q |
3 Peru | 7:32.68 R |
4 Iran (Islamic Republic of) | 7:35.97 R |
5 Japan | 7:39.17 R |
Time | |
---|---|
1 New Zealand | 7:02.25 Q |
2 France | 7:03.22 Q |
3 Canada | 7:09.45 R |
4 Poland | 7:11.14 R |
5 China | 7:15.03 R |
Time | |
---|---|
1 Greece | 06:39.5 Q |
2 France | 06:51.0 Q |
3 Argentina | 06:52.9 Q |
4 Chile | 06:58.8 R |
5 Egypt | 07:15.0 R |
Time | |
---|---|
1 Belgium | 06:43.0 Q |
2 Ukraine | 06:46.1 Q |
3 Mexico | 06:47.6 Q |
4 Uzbekistan | 06:50.6 R |
5 Japan | 07:04.5 R |
Time | |
---|---|
1 Netherlands | 6:13.60 Q |
2 Spain | 6:14.91 Q |
3 Romania | 6:15.73 Q |
4 Serbia | 6:17.35 Q |
5 China | 6:38.82 Q |
6 Croatia | 6:49.51 Q |
Time | |
---|---|
1 Ireland | 6:13.14 Q |
2 United States of America | 6:14.19 Q |
3 New Zealand | 6:14.30 Q |
4 Germany | 6:17.69 Q |
5 France | 6:19.35 Q |
6 Norway | 6:20.27 Q |
Time | |
---|---|
1 Chile | 6:28.00 |
2 Japan | 6:30.93 |
3 Uzbekistan | 6:31.33 |
4 Egypt | 6:37.92 |
Time | |
---|---|
1 France | 6:19.73 |
2 Spain | 6:19.90 |
3 Belgium | 6:20.28 |
4 Mexico | 6:25.84 |
5 Ukraine | 6:26.32 |
6 Argentina | 6:31.86 |
Time | |
---|---|
1 Ireland | 06:11.0 |
2 Italy | 06:13.3 |
3 Greece | 06:13.4 |
4 Switzerland | 06:16.5 |
5 Norway | 06:20.9 |
6 Czech Republic | 06:21.0 |