Time | |
---|---|
1 United Kingdom of Great Britain and Northern Ireland | 7:04.20 Q |
2 Greece | 7:08.51 Q |
3 Ireland | 7:12.89 R |
4 Austria | 7:24.14 R |
5 Tunisia | 7:31.19 R |
6 Argentina | 7:36.43 R |
Time | |
---|---|
1 Romania | 7:03.83 Q |
2 United States of America | 7:12.65 Q |
3 Peru | 7:32.68 R |
4 Iran (Islamic Republic of) | 7:35.97 R |
5 Japan | 7:39.17 R |
Time | |
---|---|
1 New Zealand | 7:02.25 Q |
2 France | 7:03.22 Q |
3 Canada | 7:09.45 R |
4 Poland | 7:11.14 R |
5 China | 7:15.03 R |
Time | |
---|---|
1 Ireland | 07:11.4 Q |
2 Canada | 07:16.8 Q |
3 Argentina | 07:29.8 Q |
4 Iran (Islamic Republic of) | 07:35.6 Q |
5 China | 07:42.7 Q |
Time | |
---|---|
1 Poland | 07:16.3 Q |
2 Austria | 07:17.8 Q |
3 Tunisia | 07:25.2 Q |
4 Peru | 07:28.6 Q |
5 Japan | 07:31.1 Q |
Time | |
---|---|
1 United Kingdom of Great Britain and Northern Ireland | 06:59.8 Q |
2 New Zealand | 07:02.9 Q |
3 United States of America | 07:05.0 Q |
4 Poland | 07:06.7 Q |
5 Canada | 07:13.4 Q |
6 Argentina | 07:33.4 Q |
Time | |
---|---|
1 Romania | 06:56.6 Q |
2 Greece | 06:57.9 Q |
3 Ireland | 06:59.7 Q |
4 France | 07:03.2 Q |
5 Austria | 07:19.7 Q |
6 Tunisia | 07:26.4 Q |
Time | |
---|---|
1 China | 7:07.55 |
2 Peru | 7:12.27 |
3 Japan | 7:14.00 |
4 Iran (Islamic Republic of) | 7:14.32 |
Time | |
---|---|
1 France | 7:03.24 |
2 Canada | 7:04.82 |
3 Poland | 7:08.47 |
4 Austria | 7:10.02 |
5 Tunisia | 7:21.65 |
6 Argentina | 7:25.86 |
Time | |
---|---|
1 United Kingdom of Great Britain and Northern Ireland | 06:47.1 |
2 Romania | 06:48.8 |
3 Greece | 06:49.3 |
4 New Zealand | 06:51.7 |
5 Ireland | 06:54.6 |
6 United States of America | 06:55.6 |