Individual | PTS |
---|---|
1 Jake Jarman | 14.966 Q |
2 Carlos Edriel Yulo | 14.766 Q |
3 Rayderley Zapata | 14.6 Q |
4 Illia Kovtun | 14.533 Q |
5 Luke Whitehouse | 14.533 Q |
6 Boheng Zhang | 14.466 Q |
7 Artem Dolgopyat | 14.466 Q |
8 Milad Karimi | 14.433 Q |
9 Shinnosuke Oka | 14.333 |
10 Sunghyun Ryu | 14.266 |
11 Joel Plata | 14.166 |
12 Kevin Penev | 14.166 |
13 Harry Hepworth | 14.166 |
14 Felix Dolci | 14.133 |
15 Kazuma Kaya | 14.1 |
16 Asher Hong | 14.1 |
17 Abad Nestor | 14 |
18 Nicola Bartolini | 14 |
19 William Emard | 14 |
20 Lorenzo Minh Casali | 14 |
21 Jesse Moore | 13.966 |
22 Paul Juda | 13.966 |
23 Yumin Abbadini | 13.933 |
24 Adem Asil | 13.833 |
25 Frederick Richard | 13.833 |
26 Matteo Giubellini | 13.8 |
27 Aurel Benovic | 13.766 |
28 Ahmet Onder | 13.733 |
29 Daiki Hashimoto | 13.733 |
30 Junho Lee | 13.7 |
31 Casimir Schmidt | 13.7 |
32 Nicolau Mir | 13.666 |
33 Luca Giubellini | 13.666 |
34 Ruoteng Xiao | 13.666 |
35 Florian Langenegger | 13.633 |
36 Frank Rijken | 13.6 |
37 Pascal Brendel | 13.6 |
38 Mario Macchiati | 13.566 |
39 Jermain Gruenberg | 13.533 |
40 Nazar Chepurnyi | 13.533 |
41 Luka van den Keybus | 13.533 |
42 Timo Eder | 13.533 |
43 Radomyr Stelmakh | 13.433 |
44 Rene Cournoyer | 13.4 |
45 Martijn de Veer | 13.366 |
46 Weide Su | 13.333 |
47 Georgiou Marios | 13.333 |
48 Lais Najjar | 13.3 |
49 Dauser Lukas | 13.266 |
50 Samuel Zakutney | 13.266 |
51 Liu Yang | 13.233 |
52 Khabibullo Ergashev | 13.233 |
53 Diogo Soares | 13.2 |
54 Oleg Verniaiev | 13.1 |
55 Abdulla Azimov | 13.1 |
56 Krisztofer Meszaros | 13.066 |
57 Emre Dodanli | 12.966 |
58 Brody Malone | 12.9 |
59 Nils Dunkel | 12.8 |
60 Omar Mohamed | 12.666 |
61 Ibrahim Colak | 12.6 |
Points | |
---|---|
1 Jake Jarman | 14.966 |
2 Luke Whitehouse | 14.533 |
3 Artem Dolgopyat | 14.466 |
4 Harry Hepworth | 14.166 |
5 Felix Dolci | 14.133 |
6 Asher Hong | 14.100 |
7 William Emard | 14.000 |
8 Paul Juda | 13.966 |
9 Frederick Richard | 13.833 |
10 Aurel Benovic | 13.766 |
11 Pascal Brendel | 13.600 |
12 Joe Fraser | 13.533 |
13 Timo Eder | 13.400 |
14 Rene Cournoyer | 13.333 |
15 Dauser Lukas | 13.233 |
16 Samuel Zakutney | 13.233 |
17 Diogo Soares | 13.100 |
18 Krisztofer Meszaros | 12.900 |
19 Brody Malone | 12.666 |
20 Nils Dunkel | 12.600 |
Points | |
---|---|
1 Jesse Moore | 14.766 |
2 Georgiou Marios | 14.533 |
3 Carlos Edriel Yulo | 14.466 |
4 Radomyr Stelmakh | 14.433 |
5 Oleg Verniaiev | 14.333 |
6 Nazar Chepurnyi | 14.100 |
7 Illia Kovtun | 13.966 |
8 Omar Mohamed | 13.733 |
9 Lais Najjar | 13.700 |
10 Milad Karimi | 13.666 |
11 Kazuma Kaya | 13.600 |
12 Shinnosuke Oka | 13.533 |
13 Daiki Hashimoto | 13.533 |
14 Wataru Tanigawa | 13.433 |
15 Liu Yang | 13.366 |
16 Ruoteng Xiao | 13.333 |
17 Boheng Zhang | 13.300 |
18 Weide Su | 13.266 |
19 Frank Rijken | 13.266 |
20 Jermain Gruenberg | 13.200 |
21 Martijn de Veer | 13.066 |
22 Casimir Schmidt | 12.466 |
Points | |
---|---|
1 Rayderley Zapata | 14.6 |
2 Sunghyun Ryu | 14.266 |
3 Joel Plata | 14.166 |
4 Kevin Penev | 14.166 |
5 Noe Seifert | 14.1 |
6 Abad Nestor | 14 |
7 Lorenzo Minh Casali | 14 |
8 Nicola Bartolini | 14 |
9 Yumin Abbadini | 13.933 |
10 Adem Asil | 13.833 |
11 Matteo Giubellini | 13.8 |
12 Ahmet Onder | 13.733 |
13 Junho Lee | 13.7 |
14 Nicolau Mir | 13.666 |
15 Luca Giubellini | 13.666 |
16 Florian Langenegger | 13.633 |
17 Mario Macchiati | 13.566 |
18 Luka van den Keybus | 13.533 |
19 Khabibullo Ergashev | 13.1 |
20 Abdulla Azimov | 12.966 |
21 Emre Dodanli | 12.8 |
Points | |
---|---|
1 Carlos Edriel Yulo | 15 |
2 Artem Dolgopyat | 14.966 |
3 Jake Jarman | 14.933 |
4 Illia Kovtun | 14.533 |
5 Milad Karimi | 14.5 |
6 Luke Whitehouse | 14.466 |
7 Rayderley Zapata | 14.333 |
8 Boheng Zhang | 13.933 |