Individual | PTS |
---|---|
1 Nazar Chepurnyi | 14.833 Q |
2 Harry Hepworth | 14.766 Q |
3 Aurel Benovic | 14.733 Q |
4 Igor Radivilov | 14.7 Q |
5 Jake Jarman | 14.699 Q |
6 Carlos Edriel Yulo | 14.683 Q |
7 Artur Davtyan | 14.666 Q |
8 Mahdi Olfati | 14.583 Q |
9 Asher Hong | 14.566 |
10 Adem Asil | 14.483 |
11 Junho Lee | 14.383 |
12 Wataru Tanigawa | 14.2 |
13 Casimir Schmidt | 14.15 |
14 Wai hung Shek | 14.099 |
15 Kevin Penev | 14 |
16 Audrys Nin Reyes | 13.983 |
17 Rayderley Zapata | 13.733 |
18 Omar Mohamed | 12.533 |
Points | |
---|---|
1 Harry Hepworth | 14.766 |
2 Aurel Benovic | 14.733 |
3 Jake Jarman | 14.699 |
4 Mahdi Olfati | 14.583 |
5 Asher Hong | 14.566 |
6 Paul Juda | 14.533 |
7 Luke Whitehouse | 14.500 |
8 Krisztofer Meszaros | 14.366 |
9 Felix Dolci | 14.333 |
10 Joe Fraser | 14.300 |
11 Andreas Toba | 14.300 |
12 William Emard | 14.266 |
13 Diogo Soares | 14.200 |
14 Audrys Nin Reyes | 13.983 |
15 Frederick Richard | 13.933 |
16 Timo Eder | 13.900 |
17 Pascal Brendel | 13.900 |
18 Brody Malone | 13.833 |
19 Rene Cournoyer | 13.766 |
20 Samuel Zakutney | 13.633 |
21 Nils Dunkel | 13.600 |
Points | |
---|---|
1 Oleg Verniaiev | 14.866 |
2 Nazar Chepurnyi | 14.833 |
3 Ruoteng Xiao | 14.733 |
4 Igor Radivilov | 14.700 |
5 Carlos Edriel Yulo | 14.683 |
6 Boheng Zhang | 14.666 |
7 Artur Davtyan | 14.666 |
8 Takaaki Sugino | 14.600 |
9 Daiki Hashimoto | 14.566 |
10 Milad Karimi | 14.300 |
11 Martijn de Veer | 14.266 |
12 Shinnosuke Oka | 14.233 |
13 Jesse Moore | 14.233 |
14 Wataru Tanigawa | 14.200 |
15 Illia Kovtun | 14.166 |
16 Casimir Schmidt | 14.150 |
17 Liu Yang | 14.100 |
18 Wai hung Shek | 14.099 |
19 Georgiou Marios | 13.966 |
20 Lais Najjar | 13.900 |
21 Jermain Gruenberg | 13.833 |
22 Frank Rijken | 13.300 |
23 Weide Su | 12.966 |
24 Omar Mohamed | 12.533 |
Points | |
---|---|
1 Nicola Bartolini | 14.6 |
2 Luca Giubellini | 14.6 |
3 Mario Macchiati | 14.5 |
4 Abad Nestor | 14.5 |
5 Adem Asil | 14.483 |
6 Emre Dodanli | 14.466 |
7 Lorenzo Minh Casali | 14.433 |
8 Florian Langenegger | 14.433 |
9 Junho Lee | 14.383 |
10 Ahmet Onder | 14.3 |
11 Luka van den Keybus | 14.166 |
12 Noe Seifert | 14.066 |
13 Kevin Penev | 14 |
14 Yumin Abbadini | 14 |
15 Matteo Giubellini | 13.9 |
16 Abdulla Azimov | 13.866 |
17 Rayderley Zapata | 13.733 |
18 Joel Plata | 12.933 |
19 Khabibullo Ergashev | 12.9 |
20 Nicolau Mir | 12.733 |
Points | |
---|---|
1 Carlos Edriel Yulo | 15.116 |
2 Artur Davtyan | 14.966 |
3 Harry Hepworth | 14.949 |
4 Jake Jarman | 14.933 |
5 Aurel Benovic | 14.9 |
6 Nazar Chepurnyi | 14.899 |
7 Mahdi Olfati | 14.266 |
8 Igor Radivilov | 14.166 |