Team | PTS |
---|---|
1 China | 263.028 Q |
2 Japan | 260.594 Q |
3 United Kingdom of Great Britain and Northern Ireland | 256.561 Q |
4 Ukraine | 253.893 Q |
5 United States of America | 253.229 Q |
6 Italy | 249.764 Q |
7 Switzerland | 249.662 Q |
8 Canada | 247.794 Q |
9 Turkey | 247.559 |
10 Netherlands | 247.295 |
11 Germany | 245.395 |
12 Spain | 241.294 |
Points | |
---|---|
1 China | 41.432 |
2 United Kingdom of Great Britain and Northern Ireland | 43.665 |
3 Spain | 42.766 |
4 Japan | 42.166 |
5 Italy | 41.933 |
6 United States of America | 41.899 |
7 Switzerland | 41.566 |
8 Canada | 41.466 |
9 Ukraine | 41.432 |
10 Netherlands | 40.833 |
11 Turkey | 40.366 |
12 Germany | 40.233 |
Points | |
---|---|
1 China | 43.366 |
2 Japan | 43.232 |
3 Italy | 40.799 |
4 United Kingdom of Great Britain and Northern Ireland | 40.766 |
5 Canada | 40.566 |
6 Germany | 40.366 |
7 Spain | 40.299 |
8 Netherlands | 40.232 |
9 Switzerland | 40.133 |
10 United States of America | 40.099 |
11 Turkey | 39.532 |
12 Ukraine | 39.433 |
Points | |
---|---|
1 China | 46.333 |
2 Japan | 45.233 |
3 Ukraine | 45.032 |
4 Switzerland | 43.6 |
5 United States of America | 43.266 |
6 United Kingdom of Great Britain and Northern Ireland | 43.099 |
7 Turkey | 42.832 |
8 Netherlands | 42.799 |
9 Canada | 42.699 |
10 Italy | 42.3 |
11 Spain | 36.165 |
Points | |
---|---|
1 China | 43.499 |
2 Ukraine | 44.632 |
3 United Kingdom of Great Britain and Northern Ireland | 44.299 |
4 Turkey | 44.032 |
5 Italy | 43.533 |
6 Japan | 43.466 |
7 United States of America | 43.166 |
8 Switzerland | 43.099 |
9 Canada | 42.365 |
10 Germany | 42.1 |
11 Netherlands | 41.999 |
12 Spain | 41.733 |
Points | |
---|---|
1 China | 45.199 |
2 Japan | 42.532 |
3 Turkey | 42.465 |
4 United States of America | 42.366 |
5 Canada | 41.699 |
6 United Kingdom of Great Britain and Northern Ireland | 41.3 |
7 Spain | 40.933 |
8 Ukraine | 40.832 |
9 Italy | 40.4 |
10 Netherlands | 39.966 |
11 Germany | 39.766 |
12 Switzerland | 39.532 |
Points | |
---|---|
1 China | 43.199 |
2 Japan | 43.965 |
3 United Kingdom of Great Britain and Northern Ireland | 43.432 |
4 Ukraine | 42.532 |
5 United States of America | 42.433 |
6 Switzerland | 41.732 |
7 Netherlands | 41.466 |
8 Italy | 40.799 |
9 Germany | 40.432 |
10 Spain | 39.398 |
11 Canada | 38.999 |
12 Turkey | 38.332 |
Team | PTS |
---|---|
1 Japan | 259.594 |
2 China | 259.062 |
3 United States of America | 257.793 |
4 United Kingdom of Great Britain and Northern Ireland | 255.527 |
5 Ukraine | 254.761 |
6 Italy | 248.26 |
7 Switzerland | 247.427 |
8 Canada | 245.426 |
Points | |
---|---|
1 United Kingdom of Great Britain and Northern Ireland | 44.166 |
2 Japan | 43.266 |
3 United States of America | 42.799 |
4 China | 42.532 |
5 Italy | 41.899 |
6 Switzerland | 41.866 |
7 Ukraine | 41.232 |
8 Canada | 41.199 |
Points | |
---|---|
1 Japan | 43.565 |
2 United States of America | 42.365 |
3 Canada | 41.066 |
4 Ukraine | 40.499 |
5 United Kingdom of Great Britain and Northern Ireland | 40.033 |
6 Switzerland | 39.898 |
7 China | 39.766 |
8 Italy | 39.632 |
Points | |
---|---|
1 Ukraine | 44.466 |
2 United States of America | 44.032 |
3 Japan | 43.433 |
4 Italy | 43.266 |
5 United Kingdom of Great Britain and Northern Ireland | 43.265 |
6 Canada | 43.166 |
7 China | 42.099 |
8 Switzerland | 41.632 |
Points | |
---|---|
1 Japan | 44.365 |
2 China | 45.833 |
3 United States of America | 43.399 |
4 United Kingdom of Great Britain and Northern Ireland | 42.899 |
5 Ukraine | 44.799 |
6 Italy | 42.099 |
7 Switzerland | 42.999 |
8 Canada | 42.165 |
Points | |
---|---|
1 China | 45.266 |
2 United States of America | 42.732 |
3 Japan | 42.633 |
4 United Kingdom of Great Britain and Northern Ireland | 41.832 |
5 Ukraine | 40.899 |
6 Italy | 40.832 |
7 Switzerland | 40.233 |
8 Canada | 39.865 |
Points | |
---|---|
1 China | 43.566 |
2 United Kingdom of Great Britain and Northern Ireland | 43.332 |
3 Ukraine | 42.866 |
4 United States of America | 42.466 |
5 Japan | 42.332 |
6 Switzerland | 40.799 |
7 Italy | 40.532 |
8 Canada | 37.965 |