Team | PTS |
---|---|
1 United States of America | 172.296 Q |
2 Italy | 166.861 Q |
3 China | 166.628 Q |
4 Brazil | 166.499 Q |
5 Japan | 162.196 Q |
6 Canada | 161.563 Q |
7 United Kingdom of Great Britain and Northern Ireland | 160.83 Q |
8 Romania | 159.497 Q |
9 Netherlands | 159.096 |
10 Simone Biles | 158.964 |
11 France | 158.797 |
12 Korea (Republic of) | 152.496 |
Points | |
---|---|
1 United States of America | 41.566 |
2 Brazil | 40.9 |
3 Italy | 40.833 |
4 Romania | 40.733 |
5 China | 40.665 |
6 Japan | 40.066 |
7 United Kingdom of Great Britain and Northern Ireland | 39.132 |
8 Canada | 39.099 |
9 France | 38.033 |
10 Simone Biles | 37.932 |
11 Korea (Republic of) | 37.632 |
12 Netherlands | 37.099 |
Points | |
---|---|
1 United States of America | 43.565 |
2 China | 43.732 |
3 Italy | 43.198 |
4 Brazil | 41.433 |
5 Netherlands | 41.432 |
6 Canada | 41.132 |
7 Japan | 40.432 |
8 Simone Biles | 40.299 |
9 United Kingdom of Great Britain and Northern Ireland | 39.399 |
10 France | 38.466 |
11 Korea (Republic of) | 37.532 |
12 Romania | 36.999 |
Points | |
---|---|
1 United States of America | 42.366 |
2 China | 42.132 |
3 Brazil | 41.433 |
4 Italy | 41.198 |
5 Romania | 40.799 |
6 Japan | 40.733 |
7 Netherlands | 40.432 |
8 United Kingdom of Great Britain and Northern Ireland | 40.333 |
9 Simone Biles | 40.033 |
10 France | 39.665 |
11 Canada | 39.199 |
12 Korea (Republic of) | 37.366 |
Points | |
---|---|
1 United States of America | 44.799 |
2 Brazil | 42.733 |
3 France | 42.633 |
4 Canada | 42.133 |
5 United Kingdom of Great Britain and Northern Ireland | 41.966 |
6 Italy | 41.632 |
7 Romania | 40.966 |
8 Japan | 40.965 |
9 Simone Biles | 40.7 |
10 Netherlands | 40.133 |
11 China | 40.099 |
12 Korea (Republic of) | 39.966 |
Team | PTS |
---|---|
1 United States of America | 171.296 |
2 Italy | 165.494 |
3 Brazil | 164.497 |
4 United Kingdom of Great Britain and Northern Ireland | 164.263 |
5 Canada | 162.432 |
6 China | 162.131 |
7 Romania | 159.497 |
8 Japan | 159.463 |
Points | |
---|---|
1 United States of America | 42.165 |
2 Brazil | 40.966 |
3 Romania | 40.599 |
4 United Kingdom of Great Britain and Northern Ireland | 40.199 |
5 Italy | 39.965 |
6 Japan | 39.599 |
7 Canada | 39.333 |
8 China | 38.666 |
Points | |
---|---|
1 United States of America | 43.332 |
2 China | 42.666 |
3 Italy | 42.665 |
4 United Kingdom of Great Britain and Northern Ireland | 42.233 |
5 Brazil | 41.199 |
6 Canada | 39.8 |
7 Japan | 39.133 |
8 Romania | 38.899 |
Points | |
---|---|
1 United States of America | 41.699 |
2 Canada | 41.433 |
3 Italy | 41.199 |
4 China | 40.800 |
5 United Kingdom of Great Britain and Northern Ireland | 40.099 |
6 Japan | 39.966 |
7 Brazil | 39.966 |
8 Romania | 39.000 |
Points | |
---|---|
1 United States of America | 44.100 |
2 Italy | 42.366 |
3 Canada | 41.866 |
4 United Kingdom of Great Britain and Northern Ireland | 41.732 |
5 Japan | 41.665 |
6 Romania | 40.999 |
7 Brazil | 40.765 |
8 China | 39.999 |
Points | |
---|---|
1 United States of America | 171.296 |
2 Italy | 165.494 |
3 Brazil | 164.497 |
4 United Kingdom of Great Britain and Northern Ireland | 164.263 |
5 Canada | 162.432 |
6 China | 162.131 |
7 Romania | 159.497 |
8 Japan | 159.463 |