Individual | PTS |
---|---|
1 Boheng Zhang | 88.597 Q |
2 Shinnosuke Oka | 86.865 Q |
3 Daiki Hashimoto | 85.064 Q |
4 Ruoteng Xiao | 84.898 Q |
5 Jake Jarman | 84.897 Q |
6 Joe Fraser | 84.666 Q |
7 Oleg Verniaiev | 84.631 Q |
8 Yumin Abbadini | 83.933 Q |
9 Carlos Edriel Yulo | 83.631 Q |
10 Frederick Richard | 83.498 Q |
11 Illia Kovtun | 83.163 Q |
12 Matteo Giubellini | 83.066 Q |
13 Paul Juda | 82.865 Q |
14 Krisztofer Meszaros | 82.798 Q |
15 Jesse Moore | 82.698 Q |
16 Mario Macchiati | 82.231 Q |
17 Casimir Schmidt | 82.098 Q |
18 Milad Karimi | 82.065 Q |
19 Diogo Soares | 81.999 Q |
20 Florian Langenegger | 81.898 Q |
21 Noe Seifert | 81.798 Q |
22 Felix Dolci | 81.498 Q |
23 Frank Rijken | 81.233 Q |
24 Nils Dunkel | 81.232 Q |
25 Lorenzo Minh Casali | 81.166 |
26 Rene Cournoyer | 80.798 |
27 Joel Plata | 80.197 |
28 Abdulla Azimov | 79.964 |
29 Samuel Zakutney | 79.698 |
30 Brody Malone | 79.598 |
31 Emre Dodanli | 79.597 |
32 Luke Whitehouse | 79.532 |
33 Georgiou Marios | 79.498 |
34 Ahmet Onder | 79.498 |
35 Abad Nestor | 79.332 |
36 Pascal Brendel | 79.332 |
37 Luka van den Keybus | 79.098 |
38 Junho Lee | 78.899 |
39 Timo Eder | 78.798 |
40 Omar Mohamed | 78.665 |
41 Khabibullo Ergashev | 78.498 |
42 Kevin Penev | 77.631 |
43 Jermain Gruenberg | 76.932 |
44 Nicolau Mir | 72.830 |
Points | |
---|---|
1 Boheng Zhang | 14.466 |
2 Jake Jarman | 14.966 |
3 Carlos Edriel Yulo | 14.766 |
4 Illia Kovtun | 14.533 |
5 Luke Whitehouse | 14.533 |
6 Milad Karimi | 14.433 |
7 Shinnosuke Oka | 14.333 |
8 Joel Plata | 14.166 |
9 Felix Dolci | 14.133 |
10 Noe Seifert | 14.1 |
11 Lorenzo Minh Casali | 14 |
12 Abad Nestor | 14 |
13 Paul Juda | 13.966 |
14 Jesse Moore | 13.966 |
15 Yumin Abbadini | 13.933 |
16 Matteo Giubellini | 13.8 |
17 Daiki Hashimoto | 13.733 |
18 Ahmet Onder | 13.733 |
19 Junho Lee | 13.7 |
20 Nicolau Mir | 13.666 |
21 Frank Rijken | 13.6 |
22 Mario Macchiati | 13.566 |
23 Jermain Gruenberg | 13.533 |
24 Rene Cournoyer | 13.333 |
25 Samuel Zakutney | 13.233 |
26 Khabibullo Ergashev | 13.1 |
27 Emre Dodanli | 12.8 |
28 Brody Malone | 12.666 |
29 Nils Dunkel | 12.6 |
Points | |
---|---|
1 Boheng Zhang | 15.133 |
2 Shinnosuke Oka | 14.533 |
3 Georgiou Marios | 14.366 |
4 Joe Fraser | 14.2 |
5 Yumin Abbadini | 14.2 |
6 Frederick Richard | 14.166 |
7 Diogo Soares | 14.133 |
8 Felix Dolci | 14.133 |
9 Samuel Zakutney | 14.033 |
10 Ruoteng Xiao | 13.833 |
11 Daiki Hashimoto | 13.733 |
12 Emre Dodanli | 13.733 |
13 Krisztofer Meszaros | 13.666 |
14 Joel Plata | 13.666 |
15 Jesse Moore | 13.566 |
16 Carlos Edriel Yulo | 13.466 |
17 Pascal Brendel | 13.466 |
18 Lorenzo Minh Casali | 13.433 |
19 Matteo Giubellini | 13.4 |
20 Frank Rijken | 13.4 |
21 Luka van den Keybus | 13.4 |
22 Casimir Schmidt | 13.366 |
23 Jake Jarman | 13.333 |
24 Paul Juda | 13.333 |
25 Nicolau Mir | 13.333 |
26 Abad Nestor | 13.3 |
27 Mario Macchiati | 13.166 |
28 Florian Langenegger | 13.1 |
29 Oleg Verniaiev | 12.8 |
30 Nils Dunkel | 12.8 |
31 Abdulla Azimov | 12.8 |
32 Illia Kovtun | 12.766 |
33 Milad Karimi | 12.7 |
34 Omar Mohamed | 12.7 |
35 Luke Whitehouse | 12.466 |
36 Khabibullo Ergashev | 12.466 |
37 Rene Cournoyer | 12.4 |
38 Junho Lee | 12.266 |
39 Timo Eder | 12.266 |
40 Brody Malone | 12.233 |
41 Kevin Penev | 12.2 |
42 Noe Seifert | 11.8 |
43 Ahmet Onder | 11.8 |
44 Jermain Gruenberg | 11.766 |
Points | |
---|---|
1 Boheng Zhang | 15.333 |
2 Shinnosuke Oka | 15.3 |
3 Oleg Verniaiev | 15.266 |
4 Illia Kovtun | 15.166 |
5 Joe Fraser | 14.933 |
6 Daiki Hashimoto | 14.833 |
7 Ruoteng Xiao | 14.8 |
8 Krisztofer Meszaros | 14.733 |
9 Noe Seifert | 14.6 |
10 Frank Rijken | 14.6 |
11 Carlos Edriel Yulo | 14.533 |
12 Brody Malone | 14.533 |
13 Matteo Giubellini | 14.5 |
14 Frederick Richard | 14.433 |
15 Felix Dolci | 14.4 |
16 Milad Karimi | 14.366 |
17 Rene Cournoyer | 14.333 |
18 Jake Jarman | 14.266 |
19 Yumin Abbadini | 14.2 |
20 Jesse Moore | 14.2 |
21 Florian Langenegger | 14.166 |
22 Omar Mohamed | 14.133 |
23 Casimir Schmidt | 14.066 |
24 Paul Juda | 14.033 |
25 Lorenzo Minh Casali | 14 |
26 Nils Dunkel | 13.966 |
27 Samuel Zakutney | 13.966 |
28 Emre Dodanli | 13.966 |
29 Diogo Soares | 13.933 |
30 Luke Whitehouse | 13.9 |
31 Ahmet Onder | 13.833 |
32 Mario Macchiati | 13.766 |
33 Abdulla Azimov | 13.766 |
34 Khabibullo Ergashev | 13.733 |
35 Junho Lee | 13.6 |
36 Timo Eder | 13.366 |
37 Pascal Brendel | 13.133 |
38 Luka van den Keybus | 13.033 |
39 Jermain Gruenberg | 13 |
40 Joel Plata | 12.433 |
41 Georgiou Marios | 11.6 |
42 Abad Nestor | 10.766 |
Points | |
---|---|
1 Oleg Verniaiev | 15.033 |
2 Nils Dunkel | 14.566 |
3 Shinnosuke Oka | 14.466 |
4 Daiki Hashimoto | 14.466 |
5 Abdulla Azimov | 14.4 |
6 Boheng Zhang | 14.333 |
7 Ruoteng Xiao | 14.266 |
8 Jake Jarman | 14.266 |
9 Matteo Giubellini | 14.233 |
10 Yumin Abbadini | 14.2 |
11 Joe Fraser | 14 |
12 Noe Seifert | 13.866 |
13 Mario Macchiati | 13.833 |
14 Khabibullo Ergashev | 13.833 |
15 Jesse Moore | 13.7 |
16 Frederick Richard | 13.633 |
17 Krisztofer Meszaros | 13.633 |
18 Florian Langenegger | 13.633 |
19 Paul Juda | 13.6 |
20 Diogo Soares | 13.6 |
21 Joel Plata | 13.566 |
22 Illia Kovtun | 13.466 |
23 Frank Rijken | 13.4 |
24 Georgiou Marios | 13.4 |
25 Casimir Schmidt | 13.3 |
26 Milad Karimi | 13.266 |
27 Abad Nestor | 13.166 |
28 Carlos Edriel Yulo | 13.066 |
29 Omar Mohamed | 13.066 |
30 Rene Cournoyer | 13.033 |
31 Timo Eder | 12.8 |
32 Ahmet Onder | 12.766 |
33 Nicolau Mir | 12.666 |
34 Luka van den Keybus | 12.266 |
35 Samuel Zakutney | 12.233 |
36 Pascal Brendel | 12.233 |
37 Brody Malone | 12.1 |
38 Jermain Gruenberg | 11.8 |
39 Emre Dodanli | 11.766 |
40 Luke Whitehouse | 11.733 |
41 Lorenzo Minh Casali | 11.7 |
42 Kevin Penev | 11.633 |
43 Junho Lee | 11.2 |
44 Felix Dolci | 11.133 |
Points | |
---|---|
1 Boheng Zhang | 14.666 |
2 Brody Malone | 14.233 |
3 Shinnosuke Oka | 14 |
4 Rene Cournoyer | 13.933 |
5 Casimir Schmidt | 13.766 |
6 Daiki Hashimoto | 13.733 |
7 Joe Fraser | 13.7 |
8 Nils Dunkel | 13.7 |
9 Ruoteng Xiao | 13.6 |
10 Oleg Verniaiev | 13.6 |
11 Lorenzo Minh Casali | 13.6 |
12 Abad Nestor | 13.6 |
13 Junho Lee | 13.6 |
14 Omar Mohamed | 13.6 |
15 Frederick Richard | 13.5 |
16 Krisztofer Meszaros | 13.5 |
17 Joel Plata | 13.433 |
18 Yumin Abbadini | 13.4 |
19 Paul Juda | 13.4 |
20 Mario Macchiati | 13.4 |
21 Noe Seifert | 13.366 |
22 Felix Dolci | 13.366 |
23 Matteo Giubellini | 13.233 |
24 Kevin Penev | 13.166 |
25 Illia Kovtun | 13.066 |
26 Ahmet Onder | 13.066 |
27 Timo Eder | 13.066 |
28 Jesse Moore | 13.033 |
29 Diogo Soares | 13.033 |
30 Carlos Edriel Yulo | 13 |
31 Milad Karimi | 13 |
32 Pascal Brendel | 13 |
33 Jermain Gruenberg | 13 |
34 Nicolau Mir | 12.966 |
35 Florian Langenegger | 12.933 |
36 Frank Rijken | 12.933 |
37 Jake Jarman | 12.9 |
38 Georgiou Marios | 12.9 |
39 Emre Dodanli | 12.866 |
40 Luka van den Keybus | 12.7 |
41 Samuel Zakutney | 12.6 |
42 Khabibullo Ergashev | 12.466 |
43 Luke Whitehouse | 12.4 |
44 Abdulla Azimov | 12.166 |
Points | |
---|---|
1 Boheng Zhang | 14.666 |
2 Oleg Verniaiev | 14.866 |
3 Ruoteng Xiao | 14.733 |
4 Paul Juda | 14.533 |
5 Junho Lee | 14.533 |
6 Mario Macchiati | 14.5 |
7 Luke Whitehouse | 14.5 |
8 Abad Nestor | 14.5 |
9 Emre Dodanli | 14.466 |
10 Florian Langenegger | 14.433 |
11 Krisztofer Meszaros | 14.366 |
12 Felix Dolci | 14.333 |
13 Joe Fraser | 14.3 |
14 Milad Karimi | 14.3 |
15 Ahmet Onder | 14.3 |
16 Shinnosuke Oka | 14.233 |
17 Jesse Moore | 14.233 |
18 Diogo Soares | 14.2 |
19 Luka van den Keybus | 14.166 |
20 Noe Seifert | 14.066 |
21 Yumin Abbadini | 14 |
22 Georgiou Marios | 13.966 |
23 Matteo Giubellini | 13.9 |
24 Pascal Brendel | 13.9 |
25 Abdulla Azimov | 13.866 |
26 Jermain Gruenberg | 13.833 |
27 Rene Cournoyer | 13.766 |
28 Nils Dunkel | 13.6 |
29 Khabibullo Ergashev | 12.9 |
Individual | PTS |
---|---|
1 Shinnosuke Oka | 86.832 |
2 Boheng Zhang | 86.596 |
3 Ruoteng Xiao | 86.364 |
4 Illia Kovtun | 86.165 |
5 Joe Fraser | 85.532 |
6 Daiki Hashimoto | 84.598 |
7 Jake Jarman | 84.565 |
8 Oleg Verniaiev | 84.399 |
9 Krisztofer Meszaros | 83.899 |
10 Matteo Giubellini | 83.332 |
11 Yumin Abbadini | 83.198 |
12 Carlos Edriel Yulo | 83.032 |
13 Casimir Schmidt | 82.498 |
14 Paul Juda | 82.197 |
15 Frederick Richard | 82.166 |
16 Florian Langenegger | 81.864 |
17 Rene Cournoyer | 81.733 |
18 Nils Dunkel | 81.697 |
19 Mario Macchiati | 81.497 |
20 Felix Dolci | 81.097 |
21 Jesse Moore | 80.43 |
22 Frank Rijken | 80.298 |
23 Diogo Soares | 78.698 |
24 Milad Karimi | 76.065 |
Points | |
---|---|
1 Jake Jarman | 14.9 |
2 Illia Kovtun | 14.7 |
3 Daiki Hashimoto | 14.633 |
4 Shinnosuke Oka | 14.566 |
5 Felix Dolci | 14.366 |
6 Ruoteng Xiao | 14.333 |
7 Carlos Edriel Yulo | 14.333 |
8 Joe Fraser | 14.3 |
9 Matteo Giubellini | 14.1 |
10 Florian Langenegger | 14.066 |
11 Oleg Verniaiev | 13.933 |
12 Krisztofer Meszaros | 13.933 |
13 Yumin Abbadini | 13.9 |
14 Casimir Schmidt | 13.666 |
15 Mario Macchiati | 13.666 |
16 Rene Cournoyer | 13.6 |
17 Paul Juda | 13.533 |
18 Milad Karimi | 13.433 |
19 Frank Rijken | 13.433 |
20 Nils Dunkel | 13.333 |
21 Boheng Zhang | 13.233 |
22 Frederick Richard | 13.2 |
23 Diogo Soares | 13.133 |
24 Jesse Moore | 12.533 |
Points | |
---|---|
1 Illia Kovtun | 15.4 |
2 Boheng Zhang | 15.3 |
3 Shinnosuke Oka | 15.1 |
4 Oleg Verniaiev | 15 |
5 Joe Fraser | 14.933 |
6 Ruoteng Xiao | 14.766 |
7 Carlos Edriel Yulo | 14.5 |
8 Daiki Hashimoto | 14.433 |
9 Felix Dolci | 14.333 |
10 Jake Jarman | 14.3 |
11 Krisztofer Meszaros | 14.3 |
12 Rene Cournoyer | 14.3 |
13 Frank Rijken | 14.266 |
14 Frederick Richard | 14.133 |
15 Milad Karimi | 14.066 |
16 Matteo Giubellini | 14.033 |
17 Yumin Abbadini | 13.966 |
18 Jesse Moore | 13.866 |
19 Paul Juda | 13.866 |
20 Diogo Soares | 13.733 |
21 Florian Langenegger | 13.7 |
22 Casimir Schmidt | 13.633 |
23 Nils Dunkel | 13.466 |
24 Mario Macchiati | 13.233 |
Points | |
---|---|
1 Boheng Zhang | 14.6 |
2 Joe Fraser | 14 |
3 Carlos Edriel Yulo | 13.933 |
4 Shinnosuke Oka | 13.866 |
5 Casimir Schmidt | 13.833 |
6 Ruoteng Xiao | 13.8 |
7 Felix Dolci | 13.766 |
8 Rene Cournoyer | 13.7 |
9 Frederick Richard | 13.6 |
10 Nils Dunkel | 13.566 |
11 Oleg Verniaiev | 13.533 |
12 Paul Juda | 13.433 |
13 Daiki Hashimoto | 13.4 |
14 Krisztofer Meszaros | 13.4 |
15 Florian Langenegger | 13.366 |
16 Illia Kovtun | 13.333 |
17 Yumin Abbadini | 13.333 |
18 Matteo Giubellini | 13.3 |
19 Mario Macchiati | 13.3 |
20 Milad Karimi | 12.933 |
21 Jesse Moore | 12.866 |
22 Jake Jarman | 12.8 |
23 Frank Rijken | 12.733 |
24 Diogo Soares | 12.033 |
Points | |
---|---|
1 Oleg Verniaiev | 14.833 |
2 Illia Kovtun | 14.633 |
3 Matteo Giubellini | 14.533 |
4 Shinnosuke Oka | 14.5 |
5 Jesse Moore | 14.466 |
6 Nils Dunkel | 14.466 |
7 Boheng Zhang | 14.33 |
8 Ruoteng Xiao | 14.266 |
9 Yumin Abbadini | 14.166 |
10 Krisztofer Meszaros | 14.1 |
11 Jake Jarman | 14.066 |
12 Mario Macchiati | 13.966 |
13 Casimir Schmidt | 13.9 |
14 Paul Juda | 13.866 |
15 Joe Fraser | 13.7 |
16 Florian Langenegger | 13.566 |
17 Rene Cournoyer | 13.1 |
18 Daiki Hashimoto | 12.966 |
19 Frederick Richard | 12.733 |
20 Frank Rijken | 12.733 |
21 Felix Dolci | 12.533 |
22 Carlos Edriel Yulo | 11.9 |
23 Diogo Soares | 11.566 |
24 Milad Karimi | 8.533 |
Points | |
---|---|
1 Boheng Zhang | 14.633 |
2 Shinnosuke Oka | 14.5 |
3 Daiki Hashimoto | 14.4 |
4 Frederick Richard | 14.4 |
5 Ruoteng Xiao | 14.366 |
6 Joe Fraser | 14.266 |
7 Illia Kovtun | 13.833 |
8 Yumin Abbadini | 13.8 |
9 Krisztofer Meszaros | 13.766 |
10 Paul Juda | 13.766 |
11 Diogo Soares | 13.733 |
12 Carlos Edriel Yulo | 13.6 |
13 Matteo Giubellini | 13.566 |
14 Frank Rijken | 13.4 |
15 Jake Jarman | 13.333 |
16 Rene Cournoyer | 13.3 |
17 Mario Macchiati | 13.166 |
18 Nils Dunkel | 13.166 |
19 Casimir Schmidt | 13.066 |
20 Florian Langenegger | 13.033 |
21 Oleg Verniaiev | 12.7 |
22 Milad Karimi | 12.7 |
23 Jesse Moore | 12.366 |
24 Felix Dolci | 11.733 |
Points | |
---|---|
1 Jake Jarman | 15.166 |
2 Ruoteng Xiao | 14.833 |
3 Daiki Hashimoto | 14.766 |
4 Carlos Edriel Yulo | 14.766 |
5 Boheng Zhang | 14.5 |
6 Diogo Soares | 14.5 |
7 Oleg Verniaiev | 14.4 |
8 Casimir Schmidt | 14.4 |
9 Krisztofer Meszaros | 14.4 |
10 Milad Karimi | 14.4 |
11 Felix Dolci | 14.366 |
12 Joe Fraser | 14.333 |
13 Jesse Moore | 14.333 |
14 Shinnosuke Oka | 14.3 |
15 Illia Kovtun | 14.266 |
16 Mario Macchiati | 14.166 |
17 Florian Langenegger | 14.133 |
18 Frederick Richard | 14.1 |
19 Yumin Abbadini | 14.033 |
20 Matteo Giubellini | 13.8 |
21 Paul Juda | 13.733 |
22 Frank Rijken | 13.733 |
23 Rene Cournoyer | 13.733 |
24 Nils Dunkel | 13.7 |