Individual | PTS |
---|---|
1 Jingyuan Zou | 16.2 Q |
2 Boheng Zhang | 15.333 Q |
3 Shinnosuke Oka | 15.3 Q |
4 Oleg Verniaiev | 15.266 Q |
5 Dauser Lukas | 15.166 Q |
6 Illia Kovtun | 15.166 Q |
7 Arican Ferhat | 15.033 Q |
8 Wataru Tanigawa | 15 Q |
9 Kazuma Kaya | 14.933 |
10 Joe Fraser | 14.933 |
11 Daiki Hashimoto | 14.833 |
12 Ruoteng Xiao | 14.8 |
13 Krisztofer Meszaros | 14.733 |
14 Angel Barajas | 14.7 |
15 Radomyr Stelmakh | 14.6 |
16 Frank Rijken | 14.6 |
17 Noe Seifert | 14.6 |
18 Brody Malone | 14.533 |
19 Carlos Edriel Yulo | 14.533 |
20 Taha Serhani | 14.5 |
21 Matteo Giubellini | 14.5 |
22 Rasuljon Abdurakhimov | 14.466 |
23 Frederick Richard | 14.433 |
24 Felix Dolci | 14.4 |
25 Milad Karimi | 14.366 |
26 Andrei-Vasile Muntean | 14.366 |
27 Rene Cournoyer | 14.333 |
28 Asher Hong | 14.3 |
29 Jake Jarman | 14.266 |
30 Jesse Moore | 14.2 |
31 Yumin Abbadini | 14.2 |
32 Florian Langenegger | 14.166 |
33 Loran de Munck | 14.133 |
34 Omar Mohamed | 14.133 |
35 Nicola Bartolini | 14.1 |
36 Nazar Chepurnyi | 14.1 |
37 Casimir Schmidt | 14.066 |
38 Paul Juda | 14.033 |
39 Lorenzo Minh Casali | 14 |
40 Emre Dodanli | 13.966 |
41 Samuel Zakutney | 13.966 |
42 Nils Dunkel | 13.966 |
43 Diogo Soares | 13.933 |
44 Max Whitlock | 13.9 |
45 Luke Whitehouse | 13.9 |
46 Ahmet Onder | 13.833 |
47 Lais Najjar | 13.833 |
48 Abdulla Azimov | 13.766 |
49 Mario Macchiati | 13.766 |
50 Khabibullo Ergashev | 13.733 |
51 Noah Kuavita | 13.7 |
52 Junho Lee | 13.6 |
53 Ibrahim Colak | 13.5 |
54 Timo Eder | 13.366 |
55 Robert Tvorogal | 13.166 |
56 Pascal Brendel | 13.133 |
57 Luka van den Keybus | 13.033 |
58 Jermain Gruenberg | 13 |
59 Thierno Diallo | 12.966 |
60 Zachary Clay | 12.9 |
61 Kevin Penev | 12.466 |
62 Joel Plata | 12.433 |
63 Georgiou Marios | 11.6 |
64 Abad Nestor | 10.766 |
65 Nicolau Mir | 7.466 |
66 Liu Yang | DNS |
Points | |
---|---|
1 Dauser Lukas | 15.166 |
2 Joe Fraser | 14.933 |
3 Krisztofer Meszaros | 14.733 |
4 Brody Malone | 14.533 |
5 Frederick Richard | 14.433 |
6 Felix Dolci | 14.400 |
7 Andrei-Vasile Muntean | 14.366 |
8 Rene Cournoyer | 14.333 |
9 Asher Hong | 14.300 |
10 Jake Jarman | 14.266 |
11 Paul Juda | 14.033 |
12 Samuel Zakutney | 13.966 |
13 Nils Dunkel | 13.966 |
14 Diogo Soares | 13.933 |
15 Luke Whitehouse | 13.900 |
16 Max Whitlock | 13.900 |
17 Timo Eder | 13.366 |
18 Robert Tvorogal | 13.166 |
19 Pascal Brendel | 13.133 |
20 Zachary Clay | 12.900 |
21 Audrys Nin Reyes | 11.400 |
22 William Emard | 11.066 |
Points | |
---|---|
1 Omar Mohamed | 16.200 |
2 Lais Najjar | 15.333 |
3 Kazuma Kaya | 15.300 |
4 Shinnosuke Oka | 15.266 |
5 Daiki Hashimoto | 15.166 |
6 Wataru Tanigawa | 15.000 |
7 Ruoteng Xiao | 14.933 |
8 Boheng Zhang | 14.833 |
9 Jingyuan Zou | 14.800 |
10 Liu Yang | 14.700 |
11 Loran de Munck | 14.600 |
12 Casimir Schmidt | 14.600 |
13 Frank Rijken | 14.533 |
14 Jermain Gruenberg | 14.366 |
15 Radomyr Stelmakh | 14.200 |
16 Nazar Chepurnyi | 14.133 |
17 Oleg Verniaiev | 14.133 |
18 Illia Kovtun | 14.100 |
19 Carlos Edriel Yulo | 14.066 |
20 Angel Barajas | 13.833 |
21 Jesse Moore | 13.000 |
22 Georgiou Marios | 11.600 |
23 Milad Karimi | DNS |
Points | |
---|---|
1 Abdulla Azimov | 13.766 |
2 Khabibullo Ergashev | 13.733 |
3 Rasuljon Abdurakhimov | 14.466 |
4 Noah Kuavita | 13.7 |
5 Luka van den Keybus | 13.033 |
6 Junho Lee | 13.6 |
7 Kevin Penev | 12.466 |
8 Yumin Abbadini | 14.2 |
9 Mario Macchiati | 13.766 |
10 Lorenzo Minh Casali | 14 |
11 Nicola Bartolini | 14.1 |
12 Florian Langenegger | 14.166 |
13 Taha Serhani | 14.5 |
14 Matteo Giubellini | 14.5 |
15 Noe Seifert | 14.6 |
16 Ibrahim Colak | 13.5 |
17 Ahmet Onder | 13.833 |
18 Emre Dodanli | 13.966 |
19 Arican Ferhat | 15.033 |
20 Joel Plata | 12.433 |
21 Thierno Diallo | 12.966 |
22 Nicolau Mir | 7.466 |
23 Abad Nestor | 10.766 |
Points | |
---|---|
1 Jingyuan Zou | 16.2 |
2 Illia Kovtun | 15.5 |
3 Shinnosuke Oka | 15.3 |
4 Boheng Zhang | 15.1 |
5 Arican Ferhat | 15.1 |
6 Wataru Tanigawa | 14.133 |
7 Dauser Lukas | 13.7 |
8 Oleg Verniaiev | 13.3 |