Individual | PTS |
---|---|
1 Boheng Zhang | 15.133 Q |
2 Chia-Hung Tang | 14.933 Q |
3 Takaaki Sugino | 14.733 Q |
4 Tin Srbic | 14.6 Q |
5 Shinnosuke Oka | 14.533 Q |
6 Angel Barajas | 14.466 Q |
7 Weide Su | 14.4 Q |
8 Georgiou Marios | 14.366 Q |
9 Yumin Abbadini | 14.2 |
10 Joe Fraser | 14.2 |
11 Frederick Richard | 14.166 |
12 Diogo Soares | 14.133 |
13 Felix Dolci | 14.133 |
14 Andreas Toba | 14.1 |
15 Samuel Zakutney | 14.033 |
16 Kazuma Kaya | 13.966 |
17 Ruoteng Xiao | 13.833 |
18 Robert Tvorogal | 13.833 |
19 Emre Dodanli | 13.733 |
20 Daiki Hashimoto | 13.733 |
21 Krisztofer Meszaros | 13.666 |
22 Joel Plata | 13.666 |
23 Taha Serhani | 13.633 |
24 Radomyr Stelmakh | 13.6 |
25 Jesse Moore | 13.566 |
26 Adem Asil | 13.533 |
27 Pascal Brendel | 13.466 |
28 Carlos Edriel Yulo | 13.466 |
29 Martijn de Veer | 13.466 |
30 Lorenzo Minh Casali | 13.433 |
31 Frank Rijken | 13.4 |
32 Matteo Giubellini | 13.4 |
33 Luka van den Keybus | 13.4 |
34 Casimir Schmidt | 13.366 |
35 Jake Jarman | 13.333 |
36 Paul Juda | 13.333 |
37 Nicolau Mir | 13.333 |
38 Abad Nestor | 13.3 |
39 Max Whitlock | 13.233 |
40 Mario Macchiati | 13.166 |
41 Florian Langenegger | 13.1 |
42 Nazar Chepurnyi | 13.033 |
43 Thierno Diallo | 12.933 |
44 Switzerland | 12.9 |
45 Oleg Verniaiev | 12.8 |
46 Abdulla Azimov | 12.8 |
47 Nils Dunkel | 12.8 |
48 Illia Kovtun | 12.766 |
49 Omar Mohamed | 12.7 |
50 Milad Karimi | 12.7 |
51 Asher Hong | 12.6 |
52 Luke Whitehouse | 12.466 |
53 Khabibullo Ergashev | 12.466 |
54 Lais Najjar | 12.4 |
55 Rene Cournoyer | 12.4 |
56 Ibrahim Colak | 12.266 |
57 Timo Eder | 12.266 |
58 Junho Lee | 12.266 |
59 Brody Malone | 12.233 |
60 Kevin Penev | 12.2 |
61 Noah Kuavita | 11.866 |
62 Ahmet Onder | 11.8 |
63 Noe Seifert | 11.8 |
64 Jermain Gruenberg | 11.766 |
65 Carlo Macchini | 11.666 |
66 Audrys Nin Reyes | 11.4 |
67 William Emard | 11.066 |
68 Liu Yang | DNS |
Points | |
---|---|
1 Tin Srbic | 14.600 |
2 Joe Fraser | 14.200 |
3 Frederick Richard | 14.166 |
4 Felix Dolci | 14.133 |
5 Diogo Soares | 14.133 |
6 Andreas Toba | 14.100 |
7 Samuel Zakutney | 14.033 |
8 Robert Tvorogal | 13.833 |
9 Krisztofer Meszaros | 13.666 |
10 Pascal Brendel | 13.466 |
11 Jake Jarman | 13.333 |
12 Paul Juda | 13.333 |
13 Max Whitlock | 13.233 |
14 Switzerland | 12.900 |
15 Nils Dunkel | 12.800 |
16 Asher Hong | 12.600 |
17 Luke Whitehouse | 12.466 |
18 Rene Cournoyer | 12.400 |
19 Timo Eder | 12.266 |
20 Brody Malone | 12.233 |
21 Audrys Nin Reyes | 11.400 |
22 William Emard | 11.066 |
Points | |
---|---|
1 Radomyr Stelmakh | 13.600 |
2 Oleg Verniaiev | 12.800 |
3 Illia Kovtun | 12.766 |
4 Nazar Chepurnyi | 13.033 |
5 Milad Karimi | 12.700 |
6 Omar Mohamed | 12.700 |
7 Lais Najjar | 12.400 |
8 Kazuma Kaya | 13.966 |
9 Shinnosuke Oka | 14.533 |
10 Daiki Hashimoto | 13.733 |
11 Takaaki Sugino | 14.733 |
12 Ruoteng Xiao | 13.833 |
13 Weide Su | 14.400 |
14 Boheng Zhang | 15.133 |
15 Casimir Schmidt | 13.366 |
16 Frank Rijken | 13.400 |
17 Jermain Gruenberg | 11.766 |
18 Martijn de Veer | 13.466 |
19 Angel Barajas | 14.466 |
20 Jesse Moore | 13.566 |
21 Georgiou Marios | 14.366 |
22 Carlos Edriel Yulo | 13.466 |
23 Liu Yang | DNS |
Points | |
---|---|
1 Chia-Hung Tang | 14.933 |
2 Yumin Abbadini | 14.2 |
3 Emre Dodanli | 13.733 |
4 Joel Plata | 13.666 |
5 Taha Serhani | 13.633 |
6 Adem Asil | 13.533 |
7 Lorenzo Minh Casali | 13.433 |
8 Luka van den Keybus | 13.4 |
9 Matteo Giubellini | 13.4 |
10 Nicolau Mir | 13.333 |
11 Abad Nestor | 13.3 |
12 Mario Macchiati | 13.166 |
13 Florian Langenegger | 13.1 |
14 Thierno Diallo | 12.933 |
15 Abdulla Azimov | 12.8 |
16 Khabibullo Ergashev | 12.466 |
17 Junho Lee | 12.266 |
18 Ibrahim Colak | 12.266 |
19 Kevin Penev | 12.2 |
20 Noah Kuavita | 11.866 |
21 Noe Seifert | 11.8 |
22 Ahmet Onder | 11.8 |
23 Carlo Macchini | 11.666 |
Points | |
---|---|
1 Shinnosuke Oka | 14.533 |
2 Angel Barajas | 14.533 |
3 Boheng Zhang | 13.966 |
4 Chia-Hung Tang | 13.966 |
5 Weide Su | 13.433 |
6 Georgiou Marios | 13.333 |
7 Takaaki Sugino | 11.633 |
8 Tin Srbic | 11.333 |