Time | |
---|---|
1 Netherlands | 41:45.6 Q |
2 United Kingdom of Great Britain and Northern Ireland | 41:16.8 Q |
3 Australia | 43:40.8 Q |
4 Japan | 10:33.6 Q |
5 France | 24:28.8 Q |
6 China | 42.606 Q |
7 Germany | 43.009 Q |
8 Canada | 43.905 Q |
Time | |
---|---|
1 Netherlands | 41.191 Q |
2 United Kingdom of Great Britain and Northern Ireland | 41.819 Q |
3 Australia | 42.336 Q |
4 Germany | 42.348 Q |
5 France | 42.376 |
6 Japan | 42.569 |
7 China | 42.635 |
8 Canada | 43.666 |
Time | |
---|---|
1 China | 42.532 |
2 Canada | 43.944 |
Time | |
---|---|
1 Japan | 42.078 |
2 Germany | 42.280 |
Time | |
---|---|
1 Australia | 41.597 |
2 France | 41.993 |
Time | |
---|---|
1 Netherlands | 40.949 |
2 United Kingdom of Great Britain and Northern Ireland | 41.814 |