Record | |
---|---|
1 Shelby McEwen | 2.27 Q |
2 Mutaz Essa Barshim | 2.27 Q |
3 Sanghyeok Woo | 2.27 Q |
4 Ryoichi Akamatsu | 2.27 Q |
5 Stefano Sottile | 2.24 Q |
6 Brian Raats | 2.24 Q |
7 Jan Stefela | 2.24 Q |
8 Luis Enrique Zayas | 2.24 |
9 Luis Castro Rivera | 2.2 |
10 Edgar Rivera | 2.2 |
11 Wang Zhen | 2.2 |
12 Alperen Acet | 2.2 |
13 Vladyslav Lavskyy | 2.15 |
14 Vernon Turner | 2.15 |
15 Donald Thomas | NM |
Record | |
---|---|
1 Hamish Kerr | 2.27 Q |
2 Gianmarco Tamberi | 2.24 Q |
3 Romaine Beckford | 2.24 Q |
4 Oleh Doroshchuk | 2.24 Q |
5 Tihomir Ivanov | 2.24 Q |
6 Brandon Starc | 2.24 |
7 Fernando Ferreira | 2.2 |
8 Erick Portillo | 2.2 |
9 Thomas Carmoy | 2.2 |
10 Juvaughn Harrison | 2.2 |
11 Yual Reath | 2.2 |
12 Tomohiro Shinno | 2.2 |
13 Sarvesh Anil Kushare | 2.15 |
14 Joel Baden | 2.15 |
15 Tobias Potye | NM |
16 Andrii Protsenko | NM |
Record | |
---|---|
1 Hamish Kerr | 2.36 |
2 Shelby McEwen | 2.36 |
3 Mutaz Essa Barshim | 2.34 |
4 Stefano Sottile | 2.34 |
5 Ryoichi Akamatsu | 2.31 |
6 Oleh Doroshchuk | 2.31 |
7 Sanghyeok Woo | 2.27 |
8 Tihomir Ivanov | 2.27 |
9 Jan Stefela | 2.22 |
10 Romaine Beckford | 2.22 |
11 Gianmarco Tamberi | 2.22 |
12 Brian Raats | 2.17 |