Record | |
---|---|
1 United States of America | 37.47 Q |
2 Sudáfrica | 37.94 Q |
3 United Kingdom of Great Britain and Northern Ireland | 38.04 Q |
4 Japan | 38.06 q |
5 Italy | 38.07 q |
6 Australia | 38.12 |
7 Nigeria | 38.2 |
8 Netherlands | 38.48 |
Record | |
---|---|
1 China | 38.24 Q |
2 France | 38.34 Q |
3 Canada | 38.39 Q |
4 Jamaica | 38.45 |
5 Germany | 38.53 |
6 Brazil | 38.73 |
7 Liberia | 38.97 |
8 Ghana | DSQ |
Record | |
---|---|
1 Canada | 37.50 |
2 Sudáfrica | 37.57 |
3 United Kingdom of Great Britain and Northern Ireland | 37.61 |
4 Italy | 37.68 |
5 Japan | 37.78 |
6 France | 37.81 |
7 United States of America | 37.89 |
8 China | 38.06 |