Record | |
---|---|
1 Mykolas Alekna | 67.47 Q |
2 Matthew Denny | 66.83 Q |
3 Lukas Weisshaidinger | 66.72 Q |
4 Traves Smikle | 65.91 |
5 Ralford Mullings | 65.18 |
6 Daniel Stahl | 65.16 |
7 Sam Mattis | 62.66 |
8 Martin Markovic | 62.31 |
9 Andrew Evans | 62.25 |
10 Mauricio Ortega | 61.97 |
11 Lolassonn Djouhan | 61.93 |
12 Nicholas Percy | 61.81 |
13 Francois Prinsloo | 61.35 |
14 Mario Alberto Diaz | 60.92 |
15 Martynas Alekna | 58.66 |
16 Henrik Janssen |
Record | |
---|---|
1 Clemens Pruefer | 66.36 Q |
2 Roje Stona | 65.32 q |
3 Kristjan Ceh | 64.8 q |
4 Andrius Gudzius | 64.07 q |
5 Alin alexandru Firfirica | 63.66 q |
6 Alex Rose | 62.88 q |
7 Connor Bell | 62.88 |
8 Philip Milanov | 62.44 |
9 Mika Sosna | 61.81 |
10 Joseph Brown | 61.68 |
11 Lawrence Okoye | 61.17 |
12 Juan Caicedo | 60.99 |
13 Victor Hogan | 60.78 |
14 Tom Reux | 58.22 |
15 Oussama Khennoussi | NM |
16 Claudio Romero | NM |
Record | |
---|---|
1 Roje Stona | 70 |
2 Mykolas Alekna | 69.97 |
3 Matthew Denny | 69.31 |
4 Kristjan Ceh | 68.41 |
5 Lukas Weisshaidinger | 67.54 |
6 Clemens Pruefer | 67.41 |
7 Daniel Stahl | 66.95 |
8 Andrius Gudzius | 66.55 |
9 Ralford Mullings | 65.61 |
10 Traves Smikle | 64.97 |
11 Alin alexandru Firfirica | 64.45 |
12 Alex Rose | 61.89 |