Points | |
---|---|
1 Lihao Sheng | 631.7 Q |
2 Marcelo Julian Gutierrez | 631.7 Q |
3 Danilo Dennis Sollazzo | 631.4 Q |
4 Miran Maricic | 631.3 Q |
5 Daehan Choe | 630.8 Q |
6 Victor Lindgren | 630.7 Q |
7 Arjun Babuta | 630.1 Q |
8 Petar Gorsa | 629.8 Q |
9 Jon-Hermann Hegg | 629.6 |
10 Edoardo Bonazzi | 629.5 |
11 Lucas Bernard Denis Kryzs | 629.4 |
12 Sandeep Singh | 629.3 |
13 Hajun Park | 629.2 |
14 Maximilian Ulbrich | 628.9 |
15 Fathur Gustafian | 628.7 |
16 Jack Rossiter | 628.5 |
17 Zalan Pekler | 628.4 |
18 Istvan Peni | 628.3 |
19 Edson Ismael Ramirez Ramos | 628.3 |
20 Patrik Jany | 628.0 |
21 Islam Satpayev | 628.0 |
22 Aleksi Leppa | 627.8 |
23 Jiri Privratsky | 627.8 |
24 Mohamed Hamdy Abdelkader | 627.8 |
25 Maciej Kowalewicz | 627.8 |
26 Alexander Schmirl | 627.7 |
27 Serhiy Kulish | 627.4 |
28 Martin Strempfl | 627.2 |
29 Bayaraa Nyantai | 627.0 |
30 Dane Sampson | 626.9 |
31 Naoya Okada | 626.8 |
32 Konstantin Malinovskiy | 626.6 |
33 Sergey Richter | 626.4 |
34 Ivan Roe | 626.3 |
35 Rylan William Kissell | 626.3 |
36 Tomasz Bartnik | 626.1 |
37 Lazar Kovacevic | 625.5 |
38 Frantisek Smetana | 625.5 |
39 Ibrahim Ahmad Mohammad Korayiem | 625.3 |
40 Marcus Madsen | 625.0 |
41 Linshu Du | 625.0 |
42 Ole Martin Halvorsen | 624.9 |
43 Md Robiul Islam Robiul | 624.2 |
44 Carlos Quezada Marquez | 621.6 |
45 Romain Aufrere | 621.4 |
46 Israel Gutierrez | 621.1 |
47 Michael Bargeron | 620.7 |
48 Tye Ikeda | 617.4 |
49 Koceila Adoul | 613.4 |
Points | |
---|---|
1 Lihao Sheng | 252.2 |
2 Victor Lindgren | 251.4 |
3 Miran Maricic | 230 |
4 Arjun Babuta | 208.4 |
5 Danilo Dennis Sollazzo | 187.4 |
6 Petar Gorsa | 165.6 |
7 Daehan Choe | 145.2 |
8 Marcelo Julian Gutierrez | 122.8 |