Points | |
---|---|
1 Hyojin Ban | 634.5 Q |
2 Jeanette Hegg Duestad | 633.2 Q |
3 Audrey Gogniat | 632.6 Q |
4 Yuting Huang | 632.6 Q |
5 Ramita Ramita | 631.5 Q |
6 Alexandra Le | 631.4 Q |
7 Sagen Maddalena | 631.4 Q |
8 Oceanne Muller | 631.3 Q |
9 Jihyeon Keum | 630.9 |
10 Elavenil Valarivan | 630.7 |
11 Shermineh Chehel Amirani | 630.0 |
12 Misaki Nobata | 629.9 |
13 Julia Ewa Piotrowska | 629.3 |
14 Synnoeve Berg | 629.2 |
15 Eszter Meszaros | 628.6 |
16 Jiayu Han | 628.1 |
17 Arina Altukhova | 627.7 |
18 Yesugen Oyunbat | 627.6 |
19 Anna Janssen | 627.5 |
20 Goretti Alejandra Zumaya Flores | 627.4 |
21 Aneta Stankiewicz | 627.4 |
22 Rikke Maeng Ibsen | 616.8 |
23 Fatemeh Amini Pozveh | 616.7 |
24 Christen Nina | 627.1 |
25 Barbara Gambaro | 626.8 |
26 Lisa Mueller | 626.5 |
27 Stephanie Laura Scurrah Grundsoee | 626.2 |
28 Nadine Ungerank | 626.1 |
29 Anastasija Mojsovska | 615.1 |
30 Remas Khalil | 625.5 |
31 Fernanda Russo | 625.4 |
32 Mary Carolynn Tucker | 625.2 |
33 Manon Herbulot | 625.2 |
34 Veronika Blazickova | 625.1 |
35 Mai Magdy Elsayed Abuqarn | 624.7 |
36 Lisbet Hernandez Hernandez | 624.7 |
37 McINTOSH Seonaid | 592.6 |
38 Geovana Meyer | 623.5 |
39 Mercado Martinez Yarimar | 622.0 |
40 Thi Mong Tuyen Le | 621.1 |
41 Mariel Jose Lopez Pavon | 607.2 |
42 Sushmita Nepal | 587.7 |
43 Luna Solomon | 601.2 |
44 Houda Chaabi | DNS |
Points | |
---|---|
1 Hyojin Ban | 251.8 |
2 Yuting Huang | 251.8 |
3 Audrey Gogniat | 230.3 |
4 Sagen Maddalena | 207.7 |
5 Oceanne Muller | 187.1 |
6 Alexandra Le | 165.4 |
7 Ramita Ramita | 145.3 |
8 Jeanette Hegg Duestad | 124.1 |