Points | |
---|---|
1 Yuehong Li | 588-30x Q |
2 Xinjie Wang | 587-24x Q |
3 Pavlo Korostylov | 587-17x Q |
4 Yeongjae Cho | 586-22x Q |
5 Massimo Spinella | 586-19x Q |
6 Florian Peter | 585-27x Q |
7 Clement Bessaguet | 585-17x |
8 Maksym Horodynets | 584-14x |
9 Vijayveer Sidhu | 583-26x |
10 Nikita Chiryukin | 583-20x |
11 Peeter Olesk | 583-17x |
12 Riccardo Mazzetti | 583-14x |
13 Anish Anish | 582-22x |
14 Matej Rampula | 581-22x |
15 Ghulam Mustafa Bashir | 581-19x |
16 Leuris Pupo | 581-13x |
17 Jong-Ho Song | 580-26x |
18 Ruslan Lunev | 580-22x |
19 Keith Sanderson | 579-16x |
20 Davaakhuu Enkhtaivan | 578-20x |
21 Jorge Alvarez | 578-18x |
22 Jean Quiquampoix | 578-16x |
23 Christian Reitz | 577-15x |
24 Omar Khaled Abdelhady Mohamed | 576-18x |
25 Henry Turner Leverett | 573-16x |
26 Sergei Evglevski | 573-14x |
27 Martin Podhrasky | 573-11x |
28 Dai Yoshioka | 572-12x |
29 Douglas Gomez | 569-12x |
Points | |
---|---|
1 Yuehong Li | 32 |
2 Yeongjae Cho | 25 |
3 Xinjie Wang | 23 |
4 Florian Peter | 20 |
5 Pavlo Korostylov | 16 |
6 Massimo Spinella | 10 |