Points | |
---|---|
1 Yuting Huang/Lihao Sheng | 632.2 Q |
2 Jihyeon Keum/Hajun Park | 631.4 Q |
3 Alexandra Le/Islam Satpayev | 630.8 Q |
4 Anna Janssen/Maximilian Ulbrich | 629.7 Q |
5 Jeanette Hegg Duestad/Jon-Hermann Hegg | 629.6 |
6 Ramita Ramita/Arjun Babuta | 628.7 |
7 Goretti Alejandra Zumaya Flores/Edson Ismael Ramirez Ramos | 628.6 |
8 Jiayu Han/Linshu Du | 628.5 |
9 Manon Herbulot/Romain Aufrere | 627.4 |
10 Aneta Stankiewicz/Tomasz Bartnik | 626.9 |
11 Mai Magdy Elsayed Abuqarn/Mohamed Hamdy Abdelkader | 626.3 |
12 Elavenil Valarivan/Sandeep Singh | 626.3 |
13 Mary Carolynn Tucker/Rylan William Kissell | 626 |
14 Oceanne Muller/Lucas Bernard Denis Kryzs | 625.8 |
15 Nadine Ungerank/Martin Strempfl | 625.5 |
16 Yesugen Oyunbat/Bayaraa Nyantai | 625.4 |
17 Barbara Gambaro/Danilo Dennis Sollazzo | 625.4 |
18 Sagen Maddalena/Ivan Roe | 624.9 |
19 Fernanda Russo/Marcelo Julian Gutierrez | 624.8 |
20 Eszter Meszaros/Istvan Peni | 624.7 |
21 Synnoeve Berg/Ole Martin Halvorsen | 623.8 |
22 Hyojin Ban/Daehan Choe | 623.7 |
23 Julia Ewa Piotrowska/Maciej Kowalewicz | 623.7 |
24 Veronika Blazickova/Jiri Privratsky | 623.6 |
25 Misaki Nobata/Naoya Okada | 623.6 |
26 Seonaid McIntosh/Michael Bargeron | 622.1 |
27 Arina Altukhova/Konstantin Malinovskiy | 621.3 |
28 Remas Khalil/Ibrahim Ahmad Mohammad Korayiem | 620.6 |
Points | |
---|---|
Alexandra Le/Islam Satpayev | 17 |
Anna Janssen/Maximilian Ulbrich | 5 |
Points | |
---|---|
Yuting Huang/Lihao Sheng | 16 |
Jihyeon Keum/Hajun Park | 12 |