Individual | |
---|---|
1 Keegan Palmer | 93.78 Q |
2 Tom Schaar | 92.05 Q |
3 Alex Sorgente | 91.14 Q |
4 Tate Carew | 90.42 Q |
5 Keefer Wilson | 90.1 Q |
6 Pedro Barros | 89.24 Q |
7 Luigi Cini | 89.1 Q |
8 Augusto Akio | 88.98 Q |
9 Hampus Winberg | 88.29 |
10 Gavin Bottger | 86.95 |
11 Alessandro Mazzara | 83.17 |
12 Vincent Matheron | 82.02 |
13 Thomas Augusto | 81.75 |
14 Steven Pineiro | 81.54 |
15 Yuro Nagahara | 81.38 |
16 Kieran Woolley | 80.04 |
17 Tyler Edtmayer | 78.2 |
18 Andrew Macdonald | 77.66 |
19 Alain Kortabitarte | 75.46 |
20 Danny Leon | 56.25 |
21 Viktor Solmunde | 42.95 |
22 Dallas Oberholzer | 33.83 |
Points | |
---|---|
1 Keegan Palmer | 93.78 Q |
2 Tom Schaar | 92.05 Q |
3 Alex Sorgente | 91.14 Q |
4 Tate Carew | 90.42 Q |
5 Keefer Wilson | 90.1 Q |
6 Pedro Barros | 89.24 Q |
7 Luigi Cini | 89.1 Q |
8 Augusto Akio | 88.98 Q |
9 Hampus Winberg | 88.29 |
10 Gavin Bottger | 86.95 |
11 Alessandro Mazzara | 83.17 |
12 Vincent Matheron | 82.02 |
13 Thomas Augusto | 81.75 |
14 Steven Pineiro | 81.54 |
15 Yuro Nagahara | 81.38 |
16 Kieran Woolley | 80.04 |
17 Tyler Edtmayer | 78.2 |
18 Andrew Macdonald | 77.66 |
19 Alain Kortabitarte | 75.46 |
20 Danny Leon | 56.25 |
21 Viktor Solmunde | 42.95 |
22 Dallas Oberholzer | 33.83 |
Points | |
---|---|
1 Keegan Palmer | 93.11 |
2 Tom Schaar | 92.23 |
3 Augusto Akio | 91.85 |
4 Pedro Barros | 91.65 |
5 Tate Carew | 91.17 |
6 Alex Sorgente | 84.26 |
7 Luigi Cini | 76.89 |
8 Keefer Wilson | 58.36 |