Individual | |
---|---|
1 Cocona Hiraki | 88.07 Q |
2 Bryce Wettstein | 85.65 Q |
3 Hinano Kusaki | 85.11 Q |
4 Sky Brown | 84.75 Q |
5 Heili Sirvio | 83.42 Q |
6 Arisa Trew | 82.95 Q |
7 Naia Laso | 82.49 Q |
8 Dora Varella | 82.29 Q |
9 Isadora Pacheco | 82.07 |
10 Sakura Yosozumi | 79.7 |
11 Ruby Trew | 77.89 |
12 Raicca Ventura | 76.24 |
13 Ruby Lilley | 75.07 |
14 Lilly Stoephasius | 74.4 |
15 Lola Tambling | 73.85 |
16 Emilie Alexandre | 73.48 |
17 Julia Benedetti | 70.27 |
18 Haohao Zheng | 63.19 |
19 Minna Stess | 54.71 |
20 Fay Ebert | 51.82 |
21 Nana Taboulet | 42.33 |
22 Aya Asaqas | 13.68 |
Points | |
---|---|
1 Cocona Hiraki | 88.07 Q |
2 Bryce Wettstein | 85.65 Q |
3 Hinano Kusaki | 85.11 Q |
4 Sky Brown | 84.75 Q |
5 Heili Sirvio | 83.42 Q |
6 Arisa Trew | 82.95 Q |
7 Naia Laso | 82.49 Q |
8 Dora Varella | 82.29 Q |
9 Isadora Pacheco | 82.07 |
10 Sakura Yosozumi | 79.7 |
11 Ruby Trew | 77.89 |
12 Raicca Ventura | 76.24 |
13 Ruby Lilley | 75.07 |
14 Lilly Stoephasius | 74.4 |
15 Lola Tambling | 73.85 |
16 Emilie Alexandre | 73.48 |
17 Julia Benedetti | 70.27 |
18 Haohao Zheng | 63.19 |
19 Minna Stess | 54.71 |
20 Fay Ebert | 51.82 |
21 Nana Taboulet | 42.33 |
22 Aya Asaqas | 13.68 |
Points | |
---|---|
1 Arisa Trew | 93.18 |
2 Cocona Hiraki | 92.63 |
3 Sky Brown | 92.31 |
4 Dora Varella | 89.14 |
5 Heili Sirvio | 88.89 |
6 Bryce Wettstein | 88.12 |
7 Naia Laso | 86.28 |
8 Hinano Kusaki | 69.76 |