Individual | |
---|---|
1 Titouan Castryck | 80.09 Q |
2 Jiri Prskavec | 83.74 Q |
3 Giovanni de Gennaro | 85.34 Q |
4 Joseph Clarke | 85.62 Q |
5 Timothy Anderson | 85.78 Q |
6 Martin Dougoud | 86.3 Q |
7 Finn Butcher | 86.35 Q |
8 Pedro Goncalves | 86.64 Q |
9 Jakub Grigar | 87.1 Q |
10 Noah Hegge | 87.15 Q |
11 Xin Quan | 87.23 Q |
12 Pau Echaniz | 87.84 Q |
13 Mateusz Polaczyk | 87.89 Q |
14 Peter Kauzer | 88.84 Q |
15 Isak Ohrstrom | 89.43 Q |
16 Mathis Soudi | 89.45 Q |
17 Salim Jemai | 90.03 Q |
18 Felix Oschmautz | 90.07 Q |
19 Noel Hendrick | 90.68 Q |
20 Yuuki Tanaka | 91.78 Q |
21 Alex Baldoni | 95.18 |
22 Yves Bourhis | 97.85 |
23 Shao-Hsuan Wu | 99.45 |
24 Andy Barat | 105.82 |
Points | |
---|---|
1 Titouan Castryck | 83.71 |
2 Jiri Prskavec | 83.74 |
3 Martin Dougoud | 86.3 |
4 Finn Butcher | 86.35 |
5 Pedro Goncalves | 86.64 |
6 Jakub Grigar | 87.1 |
7 Xin Quan | 87.23 |
8 Noah Hegge | 87.67 |
9 Pau Echaniz | 87.84 |
10 Mateusz Polaczyk | 87.89 |
11 Timothy Anderson | 88.37 |
12 Giovanni de Gennaro | 88.46 |
13 Isak Ohrstrom | 89.43 |
14 Mathis Soudi | 89.9 |
15 Felix Oschmautz | 90.07 |
16 Peter Kauzer | 90.93 |
17 Alex Baldoni | 95.18 |
18 Noel Hendrick | 98.64 |
19 Salim Jemai | 101.11 |
20 Shao-Hsuan Wu | 101.22 |
21 Yuuki Tanaka | 103.21 |
22 Andy Barat | 105.82 |
23 Joseph Clarke | 136.89 |
24 Yves Bourhis | 150.11 |
Points | |
---|---|
1 Titouan Castryck | 80.09 |
2 Jiri Prskavec | 84.9 |
3 Giovanni de Gennaro | 85.34 |
4 Joseph Clarke | 85.62 |
5 Timothy Anderson | 85.78 |
6 Noah Hegge | 87.15 |
7 Pau Echaniz | 88.37 |
8 Peter Kauzer | 88.84 |
9 Mathis Soudi | 89.45 |
10 Xin Quan | 89.8 |
11 Salim Jemai | 90.03 |
12 Noel Hendrick | 90.68 |
13 Pedro Goncalves | 90.71 |
14 Yuuki Tanaka | 91.78 |
15 Jakub Grigar | 91.8 |
16 Felix Oschmautz | 92.4 |
17 Alex Baldoni | 97.25 |
18 Yves Bourhis | 97.85 |
19 Shao-Hsuan Wu | 99.45 |
20 Andy Barat | 107.59 |
21 Isak Ohrstrom | 135.55 |
22 Martin Dougoud | 138.24 |
23 Mateusz Polaczyk | 139.58 |
24 Finn Butcher | 142.08 |
Points | |
---|---|
1 Joseph Clarke | 89.51 |
2 Noah Hegge | 89.24 |
3 Titouan Castryck | 87.56 |
4 Felix Oschmautz | 91.83 |
5 Jakub Grigar | 90.00 |
6 Jiri Prskavec | 90.53 |
7 Martin Dougoud | 93.07 |
8 Giovanni de Gennaro | 91.47 |
9 Isak Ohrstrom | 92.69 |
10 Timothy Anderson | 92.95 |
11 Xin Quan | 93.95 |
12 Pau Echaniz | 94.11 |
13 Mateusz Polaczyk | 92.49 |
14 Yuuki Tanaka | 97.90 |
15 Noel Hendrick | 98.46 |
16 Mathis Soudi | 96.11 |
17 Salim Jemai | 104.68 |
18 Peter Kauzer | 92.80 |
19 Finn Butcher | 90.40 |
20 Pedro Goncalves | 91.09 |
Points | |
---|---|
1 Giovanni de Gennaro | 88.22 |
2 Titouan Castryck | 88.42 |
3 Pau Echaniz | 86.87 |
4 Martin Dougoud | 89.44 |
5 Joseph Clarke | 89.82 |
6 Jakub Grigar | 90.21 |
7 Timothy Anderson | 88.90 |
8 Jiri Prskavec | 87.74 |
9 Noah Hegge | 89.73 |
10 Felix Oschmautz | 90.21 |
11 Xin Quan | 92.75 |
12 Isak Ohrstrom | 95.39 |