Time | |
---|---|
1 Zakhar Petrov/Alexey Korovashkov | 01:38.7 Q |
2 Gabriele Casadei/Carlo Tacchini | 01:39.2 Q |
3 Jacky Jamael Nascimento Godmann/Isaquias Guimaraes Queiroz | 01:39.4 Q |
4 Balazs Adolf/Jonatan Daniel Hajdu | 01:40.0 Q |
5 Ilie Sprincean/Oleg Nuta | 01:40.8 Q |
6 Peter Kretschmer/Tim Hecker | 01:41.6 Q |
7 Max Brown/Grant Clancy | 02:22.1 Q |
Time | |
---|---|
1 Hao Liu/Bowen Ji | 01:37.4 Q |
2 Joan Antoni Moreno/Diego Dominguez | 01:37.8 Q |
3 Petr Fuksa/Martin Fuksa | 01:41.5 Q |
4 Loic Leonard/Adrien Bart | 01:44.0 Q |
5 Sergey Yemelyanov/Timur Khaidarov | 01:45.9 Q |
6 Manuel Antonio/Benilson Sanda | 01:51.5 Q |
Time | |
---|---|
1 Jacky Jamael Nascimento Godmann/Isaquias Guimaraes Queiroz | 01:38.8 Q |
2 Ilie Sprincean/Oleg Nuta | 01:40.0 Q |
3 Loic Leonard/Adrien Bart | 01:45.2 Q |
4 Manuel Antonio/Benilson Sanda | 01:49.0 Q |
5 Max Brown/Grant Clancy | 02:24.1 Q |
Time | |
---|---|
1 Peter Kretschmer/Tim Hecker | 01:39.9 Q |
2 Balazs Adolf/Jonatan Daniel Hajdu | 01:41.0 Q |
3 Petr Fuksa/Martin Fuksa | 01:41.0 Q |
4 Sergey Yemelyanov/Timur Khaidarov | 01:44.0 Q |
Time | |
---|---|
1 Zakhar Petrov/Alexey Korovashkov | 01:39.6 Q |
2 Balazs Adolf/Jonatan Daniel Hajdu | 01:39.8 Q |
3 Jacky Jamael Nascimento Godmann/Isaquias Guimaraes Queiroz | 01:40.0 Q |
4 Joan Antoni Moreno/Diego Dominguez | 01:40.2 Q |
5 Loic Leonard/Adrien Bart | 01:41.0 Q |
Time | |
---|---|
1 Hao Liu/Bowen Ji | 01:40.8 Q |
2 Peter Kretschmer/Tim Hecker | 01:41.6 Q |
3 Gabriele Casadei/Carlo Tacchini | 01:41.6 Q |
4 Petr Fuksa/Martin Fuksa | 01:42.7 Q |
5 Ilie Sprincean/Oleg Nuta | 01:43.4 Q |
Time | |
---|---|
1 Ilie Sprincean/Oleg Nuta | 01:43.80 |
2 Loic Leonard/Adrien Bart | 01:43.82 |
3 Sergey Yemelyanov/Timur Khaidarov | 01:46.75 |
4 Manuel Antonio/Benilson Sanda | 01:55.74 |
5 Max Brown/Grant Clancy | 02:31.04 |
Time | |
---|---|
1 Hao Liu/Bowen Ji | 01:39.48 |
2 Gabriele Casadei/Carlo Tacchini | 01:41.08 |
3 Joan Antoni Moreno/Diego Dominguez | 01:41:18 |
4 Zakhar Petrov/Alexey Korovashkov | 01:41.27 |
5 Peter Kretschmer/Tim Hecker | 01:41.62 |
6 Balazs Adolf/Jonatan Daniel Hajdu | 01:41.66 |
7 Petr Fuksa/Martin Fuksa | 01:41.83 |
8 Jacky Jamael Nascimento Godmann/Isaquias Guimaraes Queiroz | 01:42.58 |