Points | |
---|---|
1 Julien Epaillard | 73.07 Q |
2 Shane Sweetnam | 73.35 Q |
3 Daniel Coyle | 73.64 Q |
4 Harrie Smolders | 74.02 Q |
5 Martin Fuchs | 74.2 Q |
6 Steve Guerdat | 74.33 Q |
7 Henrik von Eckermann | 74.5 Q |
8 Emanuele Camilli | 75.1 Q |
9 Kim Emmen | 75.33 Q |
10 Abdulrahman Alrajhi | 75.35 Q |
11 Harry Charles | 75.72 Q |
12 Scott Brash | 75.78 Q |
13 Stephan De Freitas Barcha | 76.03 Q |
14 Victoria Gulliksen | 76.24 Q |
15 Gilles Thomas | 76.68 Q |
16 Karl Cook | 76.97 Q |
17 Rodrigo Pessoa | 77.03 Q |
18 Andres Azcarraga | 77.21 Q |
19 Ramzy Al Duhami | 77.48 Q |
20 Takashi Haase Shibayama | 78.97 Q |
21 Omar Abdul Aziz Al Marzooqi | 79.56 Q |
22 Maikel van der Vleuten | 70.94 Q |
23 Gregory Wathelet | 71.97 Q |
24 Christian Kukuk | 72 Q |
25 Simon Delestre | 72.64 Q |
26 Max Kuehner | 73.04 Q |
27 Laura Kraut | 73.22 Q |
28 Ben Maher | 73.24 Q |
29 Jose Maria (Jr) Larocca | 73.33 Q |
30 Philipp Weishaupt | 73.42 Q |
31 Mario Deslauriers | 74.93 |
32 Rolf-Goran Bengtsson | 75.15 |
33 Cian O´Connor | 75.17 |
34 McLain Ward | 75.5 |
35 Jerome Guery | 75.54 |
36 Katharina Rhomberg | 75.55 |
37 Erynn Ballard | 76.6 |
38 Olivier Perreau | 76.94 |
39 Ismael Garcia Roque | 76.97 |
40 Eugenio Garza Perez | 77.02 |
41 Andreas Schou | 77.11 |
42 Robin Muhr | 73.46 |
43 Peder Fredricson | 74.5 |
44 Hilary Scott | 74.71 |
45 Edouard Schmitz | 75.02 |
46 Khaled Almobty | 75.87 |
47 Edwina Tops-Alexander | 76.26 |
48 Duarte Seabra | 76.27 |
49 Federico Fernandez | 76.58 |
50 Tiffany Foster | 76.78 |
51 Thaisa Erwin | 78.12 |
52 Adam Grzegorzewski | 78.4 |
53 Dawid Kubiak | 78.63 |
54 Taizo Sugitani | 79.57 |
55 Richard Vogel | 70.8 |
56 Kristaps Neretnieks | 73.66 |
57 Ioli Mytilineou | 74.32 |
58 Maksymilian Wechta | 76.19 |
59 Gerfried Puck | 77.34 |
60 Sergio Alvarez Moya | 79.75 |
61 Salim Ahmed Al Suwaidi | 76.42 |
62 Yuri Mansur | 93.37 |
63 Luis Fernando Larrazabal | 74.19 |
64 Isabella Russekoff | 76.13 |
65 Agustin Covarrubias | 81.68 |
66 Rene Lopez Lizarazo | 97.59 |
67 Janakabhorn Karunayadhaj | DSQ |
68 Eduardo Alvarez Aznar | DNS |
69 My Relander | DNS |
70 Daniel Bluman | DNS |
71 Eiken Sato | DNS |
72 Andrius Petrovas | DNS |
73 Abdullah Mohd Al Marri | DNS |
74 Amre Hamcho | DNS |
Points | |
---|---|
1 Christian Kukuk | 82.38+38.34 |
2 Steve Guerdat | 80.99+38.38 |
3 Maikel van der Vleuten | 82.06+39.12 |
4 Julien Epaillard | 79.18 |
5 Stephan De Freitas Barcha | 80.07 |
6 Scott Brash | 81.23 |
7 Max Kuehner | 81.29 |
8 Laura Kraut | 81.61 |
9 Ben Maher | 81.7 |
10 Martin Fuchs | 82.21 |
11 Ramzy Al Duhami | 82.73 |
12 Philipp Weishaupt | 84.14 |
13 Abdulrahman Alrajhi | 85.68 |
14 Harrie Smolders | 85.75 |
15 Gregory Wathelet | 78.76 |
16 Karl Cook | 79.72 |
17 Simon Delestre | 81.25 |
18 Mario Deslauriers | 82.64 |
19 Omar Abdul Aziz Al Marzooqi | 83.38 |
20 Gilles Thomas | 83.95 |
21 Emanuele Camilli | 81.08 |
22 Shane Sweetnam | 82.03 |
23 Kim Emmen | 83.52 |
24 Victoria Gulliksen | 84.83 |
25 Jose Maria (Jr) Larocca | 81.82 |
26 Andres Azcarraga | DSQ |
27 Henrik von Eckermann | DSQ |
28 Rodrigo Pessoa | |
29 Daniel Coyle | |
30 Takashi Haase Shibayama |